Contact Us
Kimberly Steele, Academic Program Director
Phone: 330-337-4283
Email: ksteele6@kent.edu
Kimberly Steele, Academic Program Director
Phone: 330-337-4283
Email: ksteele6@kent.edu
黑料网鈥檚 Bachelor of Science in Human Development and Family Science provides a comprehensive education in human development and family science studies. This program prepares students for various careers, including roles in human development and family science and related fields.
The Bachelor of Science degree in Human Development and Family Science offers an interdisciplinary approach to individual and family development. Students receive the knowledge and skills needed to help individuals and families across the lifespan to flourish in a global society. The degree prepares students for a wide range of careers in diverse settings, including family and community-based social services, prevention, nonprofit administration and family and community intervention. Core coursework focuses on development across the lifespan and understanding family relationships, the environments in which individuals live and learn and the unique strengths and needs of diverse individuals and families.
The Human Development and Family Science major comprises the following concentrations:
Students may apply early to the following master's degree programs and double count 9 credit hours of graduate courses toward both degrees. See the in the University Catalog for more information.
This program is designed to prepare students to sit for applicable licensure or certification in Ohio. If you plan to pursue licensure or certification in a state other than Ohio, please review state educational requirements for licensure or certification and contact information for state licensing boards at Kent State's website for professional licensure disclosure.
The university affirmatively strives to provide educational opportunities and access to students with varied backgrounds, those with special talents and adult students who graduated from high school three or more years ago.
First-Year Students on the Kent Campus: First-year admission policy on the Kent Campus is selective. Admission decisions are based upon cumulative grade point average, strength of high school college preparatory curriculum and grade trends. Students not admissible to the Kent Campus may be administratively referred to one of the seven regional campuses to begin their college coursework. For more information, visit the .
First-Year Students on the Regional Campuses: First-year admission to Kent State’s campuses at Ashtabula, East Liverpool, Geauga, Salem, Stark, Trumbull and Tuscarawas, as well as the Twinsburg Academic Center, is open to anyone with a high school diploma or its equivalent. For more information on admissions, contact the Regional Campuses admissions offices.
International Students: All international students must provide proof of English language proficiency (unless they meet specific exceptions) by earning a minimum 525 TOEFL score (71 on the Internet-based version), minimum 75 MELAB score, minimum 6.0 IELTS score or minimum 48 PTE Academic score, or by completing the ELS level 112 Intensive Program. For more information, visit the admissions website for international students.
Transfer Students: Students who have attended any other educational institution after graduating from high school must apply as undergraduate transfer students. For more information, visit the admissions website for transfer students.
Former Students: Former Kent State students or graduates who have not attended another college or university since Kent State may complete the reenrollment or reinstatement form on the University Registrar’s website.
Admission policies for undergraduate students may be found in the University Catalog's .
Some programs may require that students meet certain requirements before progressing through the program. For programs with progression requirements, the information is shown on the program's Coursework tab.
Current Kent State and Transfer Students: Active Kent State students who wish to change their major must have attempted a minimum 12 credit hours at Kent State and earned a minimum 2.000 overall Kent State GPA to be admitted. Students who have not attempted 12 credit hours at Kent State will be evaluated for admission based on their high school GPA for new students or transfer GPA for transfer students. Transfer students who have not attempted 12 credit hours of college-level coursework at Kent State and/or other institutions will be evaluated based on both their high school GPA and college GPA.
Graduates of this program will be able to:
Code | Title | Credit Hours |
---|---|---|
Major Requirements (courses count in major GPA) | ||
GERO 44030 | ADULT DEVELOPMENT AND AGING (WIC) | 3 |
HDF 14027 | INTRODUCTION TO HUMAN DEVELOPMENT AND FAMILY SCIENCE | 3 |
HDF 24011 | INTERPERSONAL RELATIONSHIPS AND FAMILIES (DIVD) | 3 |
HDF 24012 | CHILD DEVELOPMENT | 3 |
HDF 25512 | MANAGEMENT OF FAMILY RESOURCES | 3 |
HDF 34031 | CULTURAL DIVERSITY: IMPLICATIONS FOR THE HELPING PROFESSIONS | 3 |
HDF 44018 | PROFESSIONAL DEVELOPMENT IN HUMAN DEVELOPMENT AND FAMILY SCIENCE | 3 |
HDF 44020 | ADOLESCENT DEVELOPMENT | 3 |
HDF 44023 | BUILDING FAMILY STRENGTHS (WIC) 1 | 3 |
HDF 44028 | PARENT-CHILD RELATIONSHIPS | 3 |
HDF 44029 | FAMILY POLICY | 3 |
Additional Requirements (courses do not count in major GPA) | ||
PSYC 11762 | GENERAL PSYCHOLOGY (DIVD) (KSS) | 3 |
PSYC 31574 | RESEARCH METHODS IN PSYCHOLOGY (ELR) | 3 |
or SOC 32210 | RESEARCHING SOCIETY (ELR) (WIC) | |
SOC 32220 & SOC 32221 | DATA ANALYSIS and DATA ANALYSIS LABORATORY | 3-4 |
or PSYC 21621 | QUANTITATIVE METHODS IN PSYCHOLOGY I | |
SOC 12050 | INTRODUCTION TO SOCIOLOGY (DIVD) (KSS) | 3 |
UC 10001 | FLASHES 101 | 1 |
6 | ||
3 | ||
9 | ||
3 | ||
General Electives (total credit hours depends on earning 120 credit hours, including 39 upper-division credit hours) | 5 | |
Concentrations | ||
Choose from the following: | 48 | |
Minimum Total Credit Hours: | 120 |
A minimum C grade must be earned to fulfill the writing-intensive requirement.
Code | Title | Credit Hours |
---|---|---|
Concentration Requirements (courses count in major GPA) | ||
CES 37800 | SMALL GROUP PROCESS | 2-3 |
or COMM 35600 | COMMUNICATION IN SMALL GROUPS AND TEAMS | |
or HED 34060 | SMALL GROUP PROCESS | |
HDF 44021 | FAMILY INTERVENTION ACROSS THE LIFESPAN | 3 |
HDF 44035 | ASSESSMENT AND STRATEGIES IN CASE MANAGEMENT | 3 |
HDF 44092 | PRACTICUM IN HUMAN DEVELOPMENT AND FAMILY SCIENCE (ELR) | 3-6 |
HED 32530 | DRUG USE AND MISUSE | 3 |
HSRV 21000 | DYNAMICS OF HELPING RELATIONSHIPS | 3 |
PSYC 40111 | PSYCHOPATHOLOGY | 3 |
or SOC 32762 | DEVIANT BEHAVIOR | |
or SPED 23000 | INTRODUCTION TO EXCEPTIONALITIES (DIVD) | |
Concentration Electives, choose from the following: | 6 | |
ARCH 45640 | DEVELOPING ENVIRONMENTS FOR OLDER ADULTS | |
CES 34650 | PRACTICES AND THEORIES IN ADDICTIONS COUNSELING | |
CES 37662 | INTRODUCTION TO ADDICTIONS COUNSELING | |
CRIM 34311 | YOUTH AND THE JUSTICE SYSTEM | |
ENG 20002 | INTRODUCTION TO TECHNICAL WRITING | |
GERO 14029 | INTRODUCTION TO GERONTOLOGY (DIVD) (KSS) | |
GERO 40656 | PSYCHOLOGY OF AGING | |
GERO 41095 | SPECIAL TOPICS IN GERONTOLOGY | |
GERO 44031 | SOCIAL POLICY AND COMMUNITY RESOURCES FOR OLDER ADULTS | |
HDF 24013 | EARLY ADOLESCENCE | |
HDF 24014 | BRIDGING CROSS-NATIONAL RELATIONSHIPS FOR INDIVIDUALS AND FAMILIES | |
HDF 41095 | SPECIAL TOPICS IN HUMAN DEVELOPMENT AND FAMILY SCIENCE | |
HDF 41096 | INDIVIDUAL INVESTIGATION | |
HDF 42089 | HUMAN DEVELOPMENT AND FAMILY SCIENCE INTERNATIONAL EXPERIENCE (DIVG) (ELR) | |
HDF 44022 | CHANGING ROLES OF MEN AND WOMEN | |
HDF 44032 | NONPROFIT FUNDRAISING AND GRANTWRITING | |
HDF 44033 | COMMUNITY OUTREACH IN NONPROFIT MANAGEMENT (ELR) | |
HDF 44034 | PRINCIPLES AND PRACTICES OF NONPROFIT MANAGEMENT | |
HDF 44037 | POSITIVE YOUTH DEVELOPMENT | |
HDF 44039 | BEREAVEMENT, TRAUMA AND OTHER LOSSES | |
HDF 44089 | FAMILIES IN FLORENCE, ITALY: LOVE, PARENTING AND POLICY (DIVG) (ELR) | |
HDF 45089 | LIFESPAN DEVELOPMENT PRACTICES AND OUTCOMES: THE ITALIAN EXPERIENCE (DIVG) (ELR) | |
HED 14020 | MEDICAL TERMINOLOGY | |
HED 32544 | HUMAN SEXUALITY | |
HED 42041 | HEALTH COACHING | |
IHS 44010 | RESEARCH DESIGN AND STATISTICAL METHODS IN THE HEALTH PROFESSIONS | |
MDJ 28001 | PRINCIPLES OF PUBLIC RELATIONS | |
NUTR 23511 | SCIENCE OF HUMAN NUTRITION (KBS) | |
PACS 11001 | INTRODUCTION TO CONFLICT MANAGEMENT (DIVD) (KSS) | |
PACS 48080 | MEDIATION: THEORY AND TRAINING | |
PHIL 40005 | HEALTH CARE ETHICS | |
PSYC 40111 | PSYCHOPATHOLOGY | |
RPTM 36010 | RECREATION, LEISURE AND AGING | |
SPED 23000 | INTRODUCTION TO EXCEPTIONALITIES (DIVD) | |
SOC 32762 | DEVIANT BEHAVIOR | |
SOC 42010 | DEATH AND DYING | |
SOC 42563 | SOCIOLOGY OF HEALTH AND HEALTH CARE | |
SOC 42879 | AGING IN SOCIETY (DIVD) | |
Additional Requirements (courses do not count in major GPA) | ||
6-7 | ||
3 | ||
General Electives (total credit hours depends on earning 120 credit hours, including 39 upper-division credit hours) | 13 | |
Minimum Total Credit Hours: | 48 |
Code | Title | Credit Hours |
---|---|---|
Concentration Requirements (courses count in major GPA) | ||
CES 37800 | SMALL GROUP PROCESS | 2-3 |
or COMM 35600 | COMMUNICATION IN SMALL GROUPS AND TEAMS | |
or HED 34060 | SMALL GROUP PROCESS | |
CRIM 34311 | YOUTH AND THE JUSTICE SYSTEM | 3 |
or HED 32530 | DRUG USE AND MISUSE | |
or HED 32544 | HUMAN SEXUALITY | |
or SPED 23000 | INTRODUCTION TO EXCEPTIONALITIES (DIVD) | |
HDF 24013 | EARLY ADOLESCENCE | 3 |
HDF 44021 | FAMILY INTERVENTION ACROSS THE LIFESPAN | 3 |
HDF 44035 | ASSESSMENT AND STRATEGIES IN CASE MANAGEMENT | 3 |
HDF 44037 | POSITIVE YOUTH DEVELOPMENT | 3 |
HDF 44038 | PROFESSIONAL CHILD AND YOUTH WORK PRACTICE | 3 |
HDF 44092 | PRACTICUM IN HUMAN DEVELOPMENT AND FAMILY SCIENCE (ELR) | 3-6 |
HED 34050 | PROGRAM PLANNING AND EVALUATION IN HEALTH EDUCATION | 3 |
or RPTM 36075 | EXPERIENCE DESIGN IN RECREATION, PARK AND TOURISM SETTINGS | |
Concentration Electives, choose from the following: | 6 | |
ARCH 45640 | DEVELOPING ENVIRONMENTS FOR OLDER ADULTS | |
CES 34650 | PRACTICES AND THEORIES IN ADDICTIONS COUNSELING | |
CES 37662 | INTRODUCTION TO ADDICTIONS COUNSELING | |
CRIM 34311 | YOUTH AND THE JUSTICE SYSTEM | |
ENG 20002 | INTRODUCTION TO TECHNICAL WRITING | |
GERO 14029 | INTRODUCTION TO GERONTOLOGY (DIVD) (KSS) | |
GERO 40656 | PSYCHOLOGY OF AGING | |
GERO 41095 | SPECIAL TOPICS IN GERONTOLOGY | |
GERO 44031 | SOCIAL POLICY AND COMMUNITY RESOURCES FOR OLDER ADULTS | |
HDF 24014 | BRIDGING CROSS-NATIONAL RELATIONSHIPS FOR INDIVIDUALS AND FAMILIES | |
HDF 41095 | SPECIAL TOPICS IN HUMAN DEVELOPMENT AND FAMILY SCIENCE | |
HDF 41096 | INDIVIDUAL INVESTIGATION | |
HDF 42089 | HUMAN DEVELOPMENT AND FAMILY SCIENCE INTERNATIONAL EXPERIENCE (DIVG) (ELR) | |
HDF 44022 | CHANGING ROLES OF MEN AND WOMEN | |
HDF 44032 | NONPROFIT FUNDRAISING AND GRANTWRITING | |
HDF 44033 | COMMUNITY OUTREACH IN NONPROFIT MANAGEMENT (ELR) | |
HDF 44034 | PRINCIPLES AND PRACTICES OF NONPROFIT MANAGEMENT | |
HDF 44039 | BEREAVEMENT, TRAUMA AND OTHER LOSSES | |
HDF 44089 | FAMILIES IN FLORENCE, ITALY: LOVE, PARENTING AND POLICY (DIVG) (ELR) | |
HDF 45089 | LIFESPAN DEVELOPMENT PRACTICES AND OUTCOMES: THE ITALIAN EXPERIENCE (DIVG) (ELR) | |
HED 14020 | MEDICAL TERMINOLOGY | |
HED 32530 | DRUG USE AND MISUSE | |
HED 32544 | HUMAN SEXUALITY | |
HED 42041 | HEALTH COACHING | |
HSRV 21000 | DYNAMICS OF HELPING RELATIONSHIPS | |
IHS 44010 | RESEARCH DESIGN AND STATISTICAL METHODS IN THE HEALTH PROFESSIONS | |
MDJ 28001 | PRINCIPLES OF PUBLIC RELATIONS | |
NUTR 23511 | SCIENCE OF HUMAN NUTRITION (KBS) | |
PACS 11001 | INTRODUCTION TO CONFLICT MANAGEMENT (DIVD) (KSS) | |
PACS 48080 | MEDIATION: THEORY AND TRAINING | |
PHIL 40005 | HEALTH CARE ETHICS | |
PSYC 40111 | PSYCHOPATHOLOGY | |
RPTM 36010 | RECREATION, LEISURE AND AGING | |
SPED 23000 | INTRODUCTION TO EXCEPTIONALITIES (DIVD) | |
SOC 32762 | DEVIANT BEHAVIOR | |
SOC 42010 | DEATH AND DYING | |
SOC 42563 | SOCIOLOGY OF HEALTH AND HEALTH CARE | |
SOC 42879 | AGING IN SOCIETY (DIVD) | |
Additional Requirements (courses do not count in major GPA) | ||
6-7 | ||
3 | ||
General Electives (total credit hours depends on earning 120 credit hours, including 39 upper-division credit hours) | 7 | |
Minimum Total Credit Hours: | 48 |
Code | Title | Credit Hours |
---|---|---|
Concentration Requirements (courses count in major GPA) | ||
COMM 20001 | INTERPERSONAL COMMUNICATION | 3 |
HDF 44021 | FAMILY INTERVENTION ACROSS THE LIFESPAN | 3 |
HDF 44022 | CHANGING ROLES OF MEN AND WOMEN | 3 |
HDF 44030 | FAMILY LIFE EDUCATION METHODOLOGY | 3 |
HDF 44092 | PRACTICUM IN HUMAN DEVELOPMENT AND FAMILY SCIENCE (ELR) | 3-6 |
HED 32544 | HUMAN SEXUALITY | 3 |
Concentration Electives I, choose from the following: | 5-6 | |
ENG 20002 | INTRODUCTION TO TECHNICAL WRITING | |
HED 32530 | DRUG USE AND MISUSE | |
HED 34060 | SMALL GROUP PROCESS | |
HED 42041 | HEALTH COACHING | |
PACS 11001 | INTRODUCTION TO CONFLICT MANAGEMENT (DIVD) (KSS) | |
PACS 48080 | MEDIATION: THEORY AND TRAINING | |
SPED 23000 | INTRODUCTION TO EXCEPTIONALITIES (DIVD) | |
Concentration Electives II, choose from the following: | 6 | |
ARCH 45640 | DEVELOPING ENVIRONMENTS FOR OLDER ADULTS | |
CES 34650 | PRACTICES AND THEORIES IN ADDICTIONS COUNSELING | |
CES 37662 | INTRODUCTION TO ADDICTIONS COUNSELING | |
CES 37800 | SMALL GROUP PROCESS | |
or HED 34060 | SMALL GROUP PROCESS | |
COMM 35600 | COMMUNICATION IN SMALL GROUPS AND TEAMS | |
CRIM 34311 | YOUTH AND THE JUSTICE SYSTEM | |
ENG 20002 | INTRODUCTION TO TECHNICAL WRITING | |
GERO 14029 | INTRODUCTION TO GERONTOLOGY (DIVD) (KSS) | |
GERO 40656 | PSYCHOLOGY OF AGING | |
GERO 41095 | SPECIAL TOPICS IN GERONTOLOGY | |
GERO 44031 | SOCIAL POLICY AND COMMUNITY RESOURCES FOR OLDER ADULTS | |
HDF 24013 | EARLY ADOLESCENCE | |
HDF 24014 | BRIDGING CROSS-NATIONAL RELATIONSHIPS FOR INDIVIDUALS AND FAMILIES | |
HDF 41095 | SPECIAL TOPICS IN HUMAN DEVELOPMENT AND FAMILY SCIENCE | |
HDF 41096 | INDIVIDUAL INVESTIGATION | |
HDF 42089 | HUMAN DEVELOPMENT AND FAMILY SCIENCE INTERNATIONAL EXPERIENCE (DIVG) (ELR) | |
HDF 44032 | NONPROFIT FUNDRAISING AND GRANTWRITING | |
HDF 44033 | COMMUNITY OUTREACH IN NONPROFIT MANAGEMENT (ELR) | |
HDF 44034 | PRINCIPLES AND PRACTICES OF NONPROFIT MANAGEMENT | |
HDF 44035 | ASSESSMENT AND STRATEGIES IN CASE MANAGEMENT | |
HDF 44037 | POSITIVE YOUTH DEVELOPMENT | |
HDF 44039 | BEREAVEMENT, TRAUMA AND OTHER LOSSES | |
HDF 44089 | FAMILIES IN FLORENCE, ITALY: LOVE, PARENTING AND POLICY (DIVG) (ELR) | |
HDF 45089 | LIFESPAN DEVELOPMENT PRACTICES AND OUTCOMES: THE ITALIAN EXPERIENCE (DIVG) (ELR) | |
HED 14020 | MEDICAL TERMINOLOGY | |
HED 32530 | DRUG USE AND MISUSE | |
HED 42041 | HEALTH COACHING | |
HSRV 21000 | DYNAMICS OF HELPING RELATIONSHIPS | |
IHS 44010 | RESEARCH DESIGN AND STATISTICAL METHODS IN THE HEALTH PROFESSIONS | |
MDJ 28001 | PRINCIPLES OF PUBLIC RELATIONS | |
NUTR 23511 | SCIENCE OF HUMAN NUTRITION (KBS) | |
PACS 11001 | INTRODUCTION TO CONFLICT MANAGEMENT (DIVD) (KSS) | |
PACS 48080 | MEDIATION: THEORY AND TRAINING | |
PHIL 40005 | HEALTH CARE ETHICS | |
PSYC 40111 | PSYCHOPATHOLOGY | |
RPTM 36010 | RECREATION, LEISURE AND AGING | |
SPED 23000 | INTRODUCTION TO EXCEPTIONALITIES (DIVD) | |
SOC 32762 | DEVIANT BEHAVIOR | |
SOC 42010 | DEATH AND DYING | |
SOC 42563 | SOCIOLOGY OF HEALTH AND HEALTH CARE | |
SOC 42879 | AGING IN SOCIETY (DIVD) | |
Additional Requirements (courses do not count in major GPA) | ||
6-7 | ||
3 | ||
General Electives (total credit hours depends on earning 120 credit hours, including 39 upper-division credit hours) | 10 | |
Minimum Total Credit Hours: | 48 |
Code | Title | Credit Hours |
---|---|---|
Concentration Requirements (courses count in major GPA) | ||
BSCI 40020 | BIOLOGY OF AGING 1 | 3 |
COMM 36505 | COMMUNICATION, AGING AND CULTURE | 3 |
GERO 14029 | INTRODUCTION TO GERONTOLOGY (DIVD) (KSS) | 3 |
GERO 40656 | PSYCHOLOGY OF AGING | 3 |
GERO 44092 | PRACTICUM IN GERONTOLOGY (ELR) 2 | 3-6 |
SOC 42879 | AGING IN SOCIETY (DIVD) | 3 |
Concentration Electives I, choose from the following: | 6 | |
ARCH 45640 | DEVELOPING ENVIRONMENTS FOR OLDER ADULTS | |
COMM 36500 | HEALTH COMMUNICATION | |
HED 42041 | HEALTH COACHING | |
IHS 44010 | RESEARCH DESIGN AND STATISTICAL METHODS IN THE HEALTH PROFESSIONS | |
MDJ 28001 | PRINCIPLES OF PUBLIC RELATIONS | |
LTCA 44032 | LONG-TERM CARE ADMINISTRATION I | |
PHIL 40005 | HEALTH CARE ETHICS | |
RPTM 36010 | RECREATION, LEISURE AND AGING | |
SOC 42010 | DEATH AND DYING | |
SOC 42563 | SOCIOLOGY OF HEALTH AND HEALTH CARE | |
SPA 44130 | COMMUNICATION DISORDERS OF THE AGING | |
Concentration Electives II, choose from the following: | 6 | |
ARCH 45640 | DEVELOPING ENVIRONMENTS FOR OLDER ADULTS | |
COMM 35600 | COMMUNICATION IN SMALL GROUPS AND TEAMS | |
CES 34650 | PRACTICES AND THEORIES IN ADDICTIONS COUNSELING | |
CES 37662 | INTRODUCTION TO ADDICTIONS COUNSELING | |
CES 37800 | SMALL GROUP PROCESS | |
or HED 34060 | SMALL GROUP PROCESS | |
CRIM 34311 | YOUTH AND THE JUSTICE SYSTEM | |
ENG 20002 | INTRODUCTION TO TECHNICAL WRITING | |
GERO 44030 | ADULT DEVELOPMENT AND AGING (WIC) | |
GERO 41095 | SPECIAL TOPICS IN GERONTOLOGY | |
HDF 24013 | EARLY ADOLESCENCE | |
HDF 24014 | BRIDGING CROSS-NATIONAL RELATIONSHIPS FOR INDIVIDUALS AND FAMILIES | |
HDF 41095 | SPECIAL TOPICS IN HUMAN DEVELOPMENT AND FAMILY SCIENCE | |
HDF 41096 | INDIVIDUAL INVESTIGATION | |
HDF 42089 | HUMAN DEVELOPMENT AND FAMILY SCIENCE INTERNATIONAL EXPERIENCE (DIVG) (ELR) | |
HDF 44021 | FAMILY INTERVENTION ACROSS THE LIFESPAN | |
HDF 44022 | CHANGING ROLES OF MEN AND WOMEN | |
HDF 44032 | NONPROFIT FUNDRAISING AND GRANTWRITING | |
HDF 44033 | COMMUNITY OUTREACH IN NONPROFIT MANAGEMENT (ELR) | |
HDF 44034 | PRINCIPLES AND PRACTICES OF NONPROFIT MANAGEMENT | |
HDF 44035 | ASSESSMENT AND STRATEGIES IN CASE MANAGEMENT | |
HDF 44037 | POSITIVE YOUTH DEVELOPMENT | |
HDF 44039 | BEREAVEMENT, TRAUMA AND OTHER LOSSES | |
HDF 44089 | FAMILIES IN FLORENCE, ITALY: LOVE, PARENTING AND POLICY (DIVG) (ELR) | |
HDF 45089 | LIFESPAN DEVELOPMENT PRACTICES AND OUTCOMES: THE ITALIAN EXPERIENCE (DIVG) (ELR) | |
HED 14020 | MEDICAL TERMINOLOGY | |
HED 32530 | DRUG USE AND MISUSE | |
HED 32544 | HUMAN SEXUALITY | |
HED 42041 | HEALTH COACHING | |
HSRV 21000 | DYNAMICS OF HELPING RELATIONSHIPS | |
IHS 44010 | RESEARCH DESIGN AND STATISTICAL METHODS IN THE HEALTH PROFESSIONS | |
MDJ 28001 | PRINCIPLES OF PUBLIC RELATIONS | |
NUTR 23511 | SCIENCE OF HUMAN NUTRITION (KBS) | |
PACS 11001 | INTRODUCTION TO CONFLICT MANAGEMENT (DIVD) (KSS) | |
PACS 48080 | MEDIATION: THEORY AND TRAINING | |
PHIL 40005 | HEALTH CARE ETHICS | |
PSYC 40111 | PSYCHOPATHOLOGY | |
RPTM 36010 | RECREATION, LEISURE AND AGING | |
SPED 23000 | INTRODUCTION TO EXCEPTIONALITIES (DIVD) | |
SOC 32762 | DEVIANT BEHAVIOR | |
SOC 42010 | DEATH AND DYING | |
SOC 42563 | SOCIOLOGY OF HEALTH AND HEALTH CARE | |
Additional Requirements (courses do not count in major GPA) | ||
ATTR/EXSC 25057 | HUMAN ANATOMY AND PHYSIOLOGY I (KBS) (KLAB) 1,3 | 4 |
ATTR/EXSC 25058 | HUMAN ANATOMY AND PHYSIOLOGY II (KBS) (KLAB) 1,4 | 4 |
General Electives (total credit hours depends on earning 120 credit hours, including 39 upper-division credit hours) | 10 | |
Minimum Total Credit Hours: | 48 |
Students who have successfully completed any prerequisite course requirements for BSCI 40020 may use that coursework in place of ATTR 25057 (or EXSC 25057) or ATTR 25058 (or EXSC 25058); however, additional coursework may be required to fulfill Kent Core requirements.
Maximum of 6 credit hours of GERO 44092 may be applied towards the HDF program requirements.
Students who have successfully completed BSCI 11010 may use that course in place of ATTR 25057 or EXSC 25057.
Students who have successfully completed BSCI 11020 may use that course in place of ATTR 25058 or EXSC 25058.
Code | Title | Credit Hours |
---|---|---|
Concentration Requirements (courses count in major GPA) | ||
HSRV 11001 | GROUP METHODS IN HUMAN SERVICES | 3 |
HSRV 11002 | SURVEY OF COMMUNITY RESOURCES | 3 |
HSRV 21000 | DYNAMICS OF HELPING RELATIONSHIPS | 3 |
HSRV 21001 | ASSESSMENT METHODS IN HUMAN SERVICES | 3 |
HSRV 21002 | COMMUNITY SUPPORTIVE CASE MANAGEMENT AND ADVOCACY IN HUMAN SERVICES | 3 |
HSRV 21092 | INTERNSHIP IN HUMAN SERVICES I (ELR) | 3 |
HSRV 21192 | INTERNSHIP IN HUMAN SERVICES II (ELR) | 3 |
Concentration Electives, choose from the following: | 6 | |
ARCH 45640 | DEVELOPING ENVIRONMENTS FOR OLDER ADULTS | |
CES 37800 | SMALL GROUP PROCESS | |
or HED 34060 | SMALL GROUP PROCESS | |
COMM 35600 | COMMUNICATION IN SMALL GROUPS AND TEAMS | |
CRIM 34311 | YOUTH AND THE JUSTICE SYSTEM | |
ENG 20002 | INTRODUCTION TO TECHNICAL WRITING | |
GERO 14029 | INTRODUCTION TO GERONTOLOGY (DIVD) (KSS) | |
GERO 40656 | PSYCHOLOGY OF AGING | |
GERO 41095 | SPECIAL TOPICS IN GERONTOLOGY | |
GERO 44031 | SOCIAL POLICY AND COMMUNITY RESOURCES FOR OLDER ADULTS | |
HDF 24013 | EARLY ADOLESCENCE | |
HDF 24014 | BRIDGING CROSS-NATIONAL RELATIONSHIPS FOR INDIVIDUALS AND FAMILIES | |
HDF 41095 | SPECIAL TOPICS IN HUMAN DEVELOPMENT AND FAMILY SCIENCE | |
HDF 41096 | INDIVIDUAL INVESTIGATION | |
HDF 42089 | HUMAN DEVELOPMENT AND FAMILY SCIENCE INTERNATIONAL EXPERIENCE (DIVG) (ELR) | |
HDF 44021 | FAMILY INTERVENTION ACROSS THE LIFESPAN | |
HDF 44022 | CHANGING ROLES OF MEN AND WOMEN | |
HDF 44032 | NONPROFIT FUNDRAISING AND GRANTWRITING | |
HDF 44033 | COMMUNITY OUTREACH IN NONPROFIT MANAGEMENT (ELR) | |
HDF 44034 | PRINCIPLES AND PRACTICES OF NONPROFIT MANAGEMENT | |
HDF 44035 | ASSESSMENT AND STRATEGIES IN CASE MANAGEMENT | |
HDF 44037 | POSITIVE YOUTH DEVELOPMENT | |
HDF 44039 | BEREAVEMENT, TRAUMA AND OTHER LOSSES | |
HED 14020 | MEDICAL TERMINOLOGY | |
HED 32530 | DRUG USE AND MISUSE | |
HED 32544 | HUMAN SEXUALITY | |
HED 42041 | HEALTH COACHING | |
HSRV 21003 | SOCIAL WELFARE IN HUMAN SERVICES | |
IHS 44010 | RESEARCH DESIGN AND STATISTICAL METHODS IN THE HEALTH PROFESSIONS | |
MDJ 28001 | PRINCIPLES OF PUBLIC RELATIONS | |
NUTR 23511 | SCIENCE OF HUMAN NUTRITION (KBS) | |
PACS 11001 | INTRODUCTION TO CONFLICT MANAGEMENT (DIVD) (KSS) | |
PACS 48080 | MEDIATION: THEORY AND TRAINING | |
PHIL 40005 | HEALTH CARE ETHICS | |
PSYC 40111 | PSYCHOPATHOLOGY | |
RPTM 36010 | RECREATION, LEISURE AND AGING | |
SPED 23000 | INTRODUCTION TO EXCEPTIONALITIES (DIVD) | |
SOC 32762 | DEVIANT BEHAVIOR | |
SOC 42010 | DEATH AND DYING | |
SOC 42563 | SOCIOLOGY OF HEALTH AND HEALTH CARE | |
SOC 42879 | AGING IN SOCIETY (DIVD) | |
Additional Requirements (courses do not count in major GPA) | ||
6-7 | ||
3 | ||
General Electives (total credit hours depends on earning 120 credit hours, including 39 upper-division credit hours) | 12 | |
Minimum Total Credit Hours: | 48 |
Minimum Major GPA | Minimum Overall GPA |
---|---|
2.250 | 2.000 |
This roadmap is a recommended semester-by-semester plan of study for this major. However, courses designated as critical (!) must be completed in the semester listed to ensure a timely graduation.
Semester One | Credits | |
---|---|---|
HDF 14027 | INTRODUCTION TO HUMAN DEVELOPMENT AND FAMILY SCIENCE | 3 |
SOC 12050 | INTRODUCTION TO SOCIOLOGY (DIVD) (KSS) | 3 |
UC 10001 | FLASHES 101 | 1 |
Kent Core Requirement | 3 | |
Kent Core Requirement | 3 | |
Kent Core Requirement | 3 | |
Credit Hours | 16 | |
Semester Two | ||
HDF 24011 | INTERPERSONAL RELATIONSHIPS AND FAMILIES (DIVD) | 3 |
PSYC 11762 | GENERAL PSYCHOLOGY (DIVD) (KSS) | 3 |
Kent Core Requirement | 3 | |
Kent Core Requirement | 3 | |
Kent Core Requirement | 3 | |
Credit Hours | 15 | |
Semester Three | ||
HDF 24012 | CHILD DEVELOPMENT | 3 |
HDF 25512 | MANAGEMENT OF FAMILY RESOURCES | 3 |
Kent Core Requirement | 3 | |
Kent Core Requirement | 3 | |
Kent Core Requirement | 3 | |
Credit Hours | 15 | |
Semester Four | ||
CES 37800 or COMM 35600 or HED 34060 | SMALL GROUP PROCESS or COMMUNICATION IN SMALL GROUPS AND TEAMS or SMALL GROUP PROCESS | 2 |
HDF 34031 | CULTURAL DIVERSITY: IMPLICATIONS FOR THE HELPING PROFESSIONS | 3 |
HED 32530 | DRUG USE AND MISUSE | 3 |
Kent Core Requirement | 3 | |
General Elective | 3 | |
Credit Hours | 14 | |
Semester Five | ||
HSRV 21000 | DYNAMICS OF HELPING RELATIONSHIPS | 3 |
