Employee Anniversaries | June 2016
Employee Anniversaries
ºÚÁÏÍø congratulates the following employees for achieving anniversary milestones in the month of June.
Name | Position Title | Department | Service Years | Campus |
Benzigar, Sasikumar | Assistant Professor | Dean College of Public Health | 5 | Kent Campus |
Day, David W. | Director, Advancement | Regional Campuses and Special Programs | 5 | Kent Campus |
Farnbauch, Laure A. | Manager, Lab Animal Resources | Psychology | 5 | Kent Campus |
Simunich, Bethany A. | Director, Online Ped and Research | DL/Pedagogical Support | 5 | Kent Campus |
Welshhans, Kristy A. | Assistant Professor | Biological Sciences | 5 | Kent Campus |
Anokhin, Sergey A. | Associate Professor | Entrepreneurship programs | 10 | Kent Campus |
Bowers, Amy J. | Secretary | Dean, Tuscarawas Campus | 10 | Tuscarawas Campus |
Donaugh, Deanna J. | Assistant Director, Degree Completion | University Advising and Testing | 10 | Kent Campus |
Hamilton, Julie G. | Custodial Worker | Residence Services | 10 | Kent Campus |
Koroghlian, Margaret L. | Food Service Worker II | University Dining Services | 10 | Kent Campus |
Lappin, Joan E. | Interim Senior Academic Program Director | Nursing Technology | 10 | Tuscarawas Campus |
Loftin, Jewel | Group Exercise Instructor - NE | Recreational Services | 10 | Kent Campus |
Morgan, Sandra F. | Director, External Affairs and Communication | Dean Arts and Sciences | 10 | Kent Campus |
Mozer, Anthony M. | Custodial Worker | Custodial Services | 10 | Kent Campus |
Napier, Christina L. | Financial Aid Counselor | Student Financial Aid Office | 10 | Kent Campus |
Penn, Michquel M. | Police Sergeant | Police Department | 10 | Kent Campus |
Perrin, Felicia R. | Food Service Worker II | University Dining Services | 10 | Kent Campus |
Sauer, Elizabeth A. | Groundskeeper | Care Of Grounds | 10 | Kent Campus |
Welcome, Karen S. | Secretary | Student Conduct | 10 | Kent Campus |
Wesig, Victoria A. | Senior Secretary | VP Institutional Advancement | 10 | Kent Campus |
Brewster, Jeffrey T. | Receiving and Distribution Supervisor | Receiving and Distribution | 15 | Kent Campus |
Burzminski, Nancy H. | Associate Professor | Health Sciences | 15 | Kent Campus |
Crihfield, Frederick H. | Custodial Worker | Custodial Services | 15 | Kent Campus |
Dumpe, David A. | Associate Professor | Finance | 15 | Kent Campus |
Lingenfelter, Michelle L. | Director II, Enrollment Management, Student Services, Adv | Dean, East Liverpool Campus | 15 | East Liverpool Campus |
Mace, Carol J. | Clerical Specialist | Dean, Tuscarawas Campus | 15 | Tuscarawas Campus |
Paveloi, Christopher R. | Assistant Director, Enrollment Management and Student Services | Dean, Stark Campus | 15 | Stark Campus |
Shelton, Eugene | Professor | Journalism and Mass Communication | 15 | Kent Campus |
Sullivan, Brian | Equipment Laboratory Tech | Art | 15 | Kent Campus |
Page, Betsy J. | Associate Professor | Lifespan Development and Educational Sciences | 20 | Kent Campus |
Tudor, G. R. J. | Dean and Chief Administrative Officer KSU at RC | Dean, Geauga Campus | 20 | Geauga Campus |
Marshall, Della M. | Senior Associate Director, Center for Student Involvement | Center for Student Involvement | 25 | Kent Campus |
Syed, Idris K. | Lecturer | Pan-African Studies | 25 | Kent Campus |
Balan, Christine M. | Professor | Lifespan Development and Educational Sciences | 30 | Kent Campus |
This list is provided by the Division of Human Resources based on university records.