ºÚÁÏÍø

Salem Campus Summer I & II 2019

 

6/26/2019 (PDF download)

Enrollment Report  
Concurrent Headcount FTE
Career Class Level Summer 2018 Summer 2019 Change %Change Summer 2018 Summer 2019 Change %Change
Undergraduate Freshman 36 33 -3 -8.33 4.27 3.67 -0.60 -14.06
Sophomore 75 69 -6 -8.00 8.37 6.90 -1.47 -17.53
Junior 97 89 -8 -8.25 8.70 8.93 0.23 2.68
Senior 156 147 -9 -5.77 20.40 17.00 -3.40 -16.67
Post Undergraduate 33 26 -7 -21.21 3.80 2.93 -0.87 -22.81
Undergraduate Non-Degree 25 27 2 8.00 2.60 2.80 0.20 7.69
Undergraduate - Total 422 391 -31 -7.35 48.13 42.23 -5.90 -12.26
Career Class Level Summer 2018 Summer 2019 Change %Change Summer 2018 Summer 2019 Change %Change
Graduate Masters 0 3 3 - 0.00 0.30 0.30 -
Graduate Non-Degree 2 2 0 0.00 0.20 0.20 0.00 0.00
Graduate - Total 2 5 3 150.00 0.20 0.50 0.30 150.00
Overall - Total 424 396 -28 -6.60 48.33 42.73 -5.60 -11.59

 

College Breakdown By Level
Concurrent Headcount FTE
Career College Summer 2018 Summer 2019 Change %Change Summer 2018 Summer 2019 Change %Change
Undergraduate Coll of Aeronautics and Engineering 1 3 2 200.00 0.10 0.30 0.20 200.00
Coll of Arch and Env Design 4 5 1 25.00 0.40 0.50 0.10 25.00
Coll of Ed Health Human Svcs 40 33 -7 -17.50 4.00 3.50 -0.50 -12.50
College of Arts and Sciences 48 27 -21 -43.75 4.77 2.97 -1.80 -37.76
College of Business Admin 26 25 -1 -3.85 2.63 2.50 -0.13 -5.06
College of Comm and Info 10 1 -9 -90.00 0.93 0.10 -0.83 -89.29
College of Nursing 107 93 -14 -13.08 15.23 11.57 -3.67 -24.07
College of Public Health 2 4 2 100.00 0.20 0.37 0.17 83.34
College of the Arts 8 5 -3 -37.50 0.83 0.50 -0.33 -40.00
Regional College 151 175 24 15.89 16.43 17.90 1.47 8.93
University College 25 20 -5 -20.00 2.60 2.03 -0.57 -21.79
Undergraduate - Total 422 391 -31 -7.35 48.13 42.23 -5.90 -12.26
Career College Summer 2018 Summer 2019 Change %Change Summer 2018 Summer 2019 Change %Change
Graduate Coll of Ed Health Human Svcs 2 2 0 0.00 0.20 0.20 0.00 0.00
College of Arts and Sciences 0 2 2 - 0.00 0.20 0.20 -
College of Business Admin 0 1 1 - 0.00 0.10 0.10 -
Graduate - Total 2 5 3 150.00 0.20 0.50 0.30 150.00
Overall - Total 424 396 -28 -6.60 48.33 42.73 -5.60 -11.59