黑料网

East Liverpool Campus Fall 2023

9/05/2023 (PDF)

Class Level Breakdown Report
Concurrent Headcount FTE
Career Class Level Fall 2022 Fall 2023 Change %Change Fall 2022 Fall 2023 Change %Change
Undergraduate Freshman 172 199 27 15.70 51.67 58.00 6.33 12.26
Sophomore 180 168 -12 -6.67 50.80 48.73 -2.07 -4.07
Junior 183 145 -38 -20.77 49.87 42.20 -7.67 -15.37
Senior 169 162 -7 -4.14 40.93 40.67 -0.27 -0.65
Post Undergraduate 37 34 -3 -8.11 11.00 10.13 -0.87 -7.88
Undergraduate Non-Degree 282 347 65 23.05 67.40 84.93 17.53 26.01
Undergraduate - Total 1,023 1,055 32 3.13 271.67 284.67 13.00 4.79
Career Class Level Fall 2022 Fall 2023 Change %Change Fall 2022 Fall 2023 Change %Change
Graduate
Masters 1 0 -1 -100.00 0.20 0.00 -0.20 -100.00
Graduate Non-Degree 0 1 1 0.00 0.00 0.25 0.25 0.00
Graduate - Total 1 1 0 0.00 0.20 0.25 0.05 25.00
Overall - Total 1,024 1,056 32 3.12 271.87 284.92 13.05 4.80

 

Class Level Breakdown Report  
Concurrent Headcount FTE
Career College Fall 2022 Fall 2023 Change % Change Fall 2022 Fall 2023 Change % Change
Undergraduate Amb. Crawford Coll of Bus/Entr 37 46 9 24.32 9.27 9.87 0.60 6.47
Coll of Aeronautics and Engineering 17 7 -10 -58.82 3.40 1.40 -2.00 -58.82
Coll of App and Tech Studies 576 657 81 14.06 162.93 189.93 27.00 16.57
Coll of Arch and Env Design 2 7 5 250.00 0.40 1.27 0.87 216.67
Coll of Ed Health Human Svcs 54 50 -4 -7.41 12.33 11.47 -0.87 -7.03
College of Arts and Sciences 121 108 -13 -10.74 32.47 30.53 -1.93 -5.95
College of Comm and Info 13 5 -8 -61.54 3.33 0.87 -2.47 -74.00
College of Nursing 95 67 -28 -29.47 22.53 16.00 -6.53 -28.99
College of Public Health 12 4 -8 -66.67 3.13 1.20 -1.93 -61.70
College of the Arts 8 8 0 0.00 1.67 2.07 0.40 24.00
University College 88 96 8 9.09 20.20 20.07 -0.13 -0.66
Undergraduate - Total 1,023 1,055 32 3.13 271.67 284.67 13.00 4.79
Career College_Desc Fall 2022 Fall 2023 Change %Change Fall 2022 Fall 2023 Change %Change
Graduate College of Comm and Info 0 1 1 0.00 0.00 0.25 0.25 0.00
Graduate - Total 0 1 1 0.00 0.00 0.25 0.25 0.00
Overall - Total 1,023 1,056 33 3.23 271.67 284.92 13.25 4.88

 

College and Class Level Breakdown on Enrollment
College Class Headcount FT PT Hrs FTE Male Female Int'l URM
Amb. Crawford Coll of Bus/Entr Freshman 16 0 16 49 3.27 10 6 0 8
Sophomore 15 0 15 49 3.27 7 8 0 4
Junior 11 0 11 38 2.53 7 4 0 4
Senior 4 0 4 12 0.80 2 2 0 1
Amb. Crawford Coll of Bus/Entr - Total 46 0 46 148 9.87 26 20 0 17
Coll of Aeronautics and Engineering Freshman 2 0 2 6 0.40 1 1 0 1
Sophomore 2 0 2 6 0.40 2 0 1 0
Junior 1 0 1 3 0.20 1 0 1 0
Senior 2 0 2 6 0.40 2 0 1 0
Coll of Aeronautics and Engineering - Total 7 0 7 21 1.40 6 1 3 1
Coll of App and Tech Studies Freshman 121 9 112 542 36.13 44 77 0 12
Sophomore 85 2 83 426 28.40 18 67 0 11
Junior 78 0 78 400 26.67 34 44 0 6
Senior 85 0 85 341 22.73 50 35 0 15
Post Undergraduate 23 0 23 119 7.93 7 16 1 3
UG Non-Degree 265 1 264 1,021 68.07 92 173 0 23
Coll of App and Tech Studies - Total 657 12 645 2,849 189.93 245 412 1 70
Coll of Arch and Env Design Freshman 2 0 2 4 0.27 2 0 0 0
Sophomore 2 0 2 6 0.40 2 0 0 1
Junior 2 0 2 6 0.40 2 0 0 1
Senior 1 0 1 3 0.20 0 1 0 1
Coll of Arch and Env Design - Total 7 0 7 19 1.27 6 1 0 3
Coll of Ed Health Human Svcs Freshman 10 1 9 40 2.67 2 8 0 2
Sophomore 12 1 11 48 3.20 4 8 0 0
Junior 10 0 10 30 2.00 2 8 1 1
Senior 16 0 16 50 3.33 5 11 0 3
Post Undergraduate 2 0 2 4 0.27 1 1 0 1
Graduate Non-Degree 1 0 1 3 0.25 1 0 0 0
Coll of Ed Health Human Svcs - Total 51 2 49 175 11.72 15 36 1 7
College of Arts and Sciences Freshman 27 3 24 147 9.80 11 16 0 3
Sophomore 15 1 14 76 5.07 1 14 0 1
Junior 24 1 23 85 5.67 6 18 0 4
Senior 41 0 41 147 9.80 8 33 0 11
Post Undergraduate 1 0 1 3 0.20 1 0 0 0
College of Arts and Sciences - Total 108 5 103 458 30.53 27 81 0 19
College of Comm and Info Freshman 1 0 1 1 0.07 1 0 0 1
Junior 1 0 1 3 0.20 1 0 0 0
Senior 2 0 2 6 0.40 1 1 0 1
Post Undergraduate 1 0 1 3 0.20 0 1 0 0
College of Comm and Info - Total 5 0 5 13 0.87 3 2 0 2
College of Nursing Freshman 12 1 11 44 2.93 1 11 0 3
Sophomore 30 0 30 99 6.60 3 27 0 4
Junior 12 0 12 44 2.93 2 10 0 0
Senior 8 0 8 36 2.40 1 7 0 1
Post Undergraduate 5 0 5 17 1.13 0 5 0 0
College of Nursing - Total 67 1 66 240 16.00 7 60 0 8
College of Public Health Junior 3 0 3 15 1.00 0 3 0 1
Post Undergraduate 1 0 1 3 0.20 0 1 0 0
College of Public Health - Total 4 0 4 18 1.20 0 4 0 1
College of the Arts Freshman 3 0 3 16 1.07 3 0 0 0
Junior 2 0 2 6 0.40 1 1 0 0
Senior 3 0 3 9 0.60 1 2 0 1
College of the Arts - Total 8 0 8 31 2.07 5 3 0 1
University College Freshman 5 0 5 21 1.40 1 4 0 2
Sophomore 7 0 7 21 1.40 3 4 0 0
Junior 1 0 1 3 0.20 1 0 0 1
Post Undergraduate 1 0 1 3 0.20 1 0 1 0
UG Non-Degree 82 0 82 253 16.87 23 59 1 9
University College - Total 96 0 96 301 20.07 29 67 2 12
Overall - Total 1,056 20 1,036 4,273 284.92 369 687 7 141

 

Undergraduate Students Who Were Approved for Admission/Admitted
Admit Type Ohio Students Out-Of-State* International
1st Time Freshmen - Adult ** 4 1 0
1st Time Freshmen -High School*** 44 15 0
1st Time Freshmen -Other**** 5 1 0
Post Undergraduate**** 3 1 0
PSEO 128 0 0
Transfer 36 6 0
Transient / Guest 0 0 0
Undergraduate - Other 2 0 0
Overall - Total 222 24 0

 

Admitted and Enrolled Breakdown Admitted and Enrolled Campus FTE
Admit Type Ohio Students Out-Of-State* International Ohio Students Out-Of-State* International
1st Time Freshmen - Adult ** 2     1.40    
1st Time Freshmen -High School*** 24 3   19.13 2.33  
1st Time Freshmen -Other**** 4 1   3.20 0.80  
Post Undergraduate 2 1   1.00 0.27  
PSEO 89     27.73    
Transfer 31 6   21.67 4.93  
Transient / Guest            
Undergraduate - Other 2     1.07    
Overall - Total 154 11   75.20 8.33  

*Based on the state of origin the student declared at point of admission.  
**Students who are 21 or over.  
***Students who were admitted directly from High School.  
****Students who are under 21 and have been out of High School at least one year.  

 

Graduate Students Who Were Approved for Admission/Admitted
Admitted Breakdown *
Admit Type Ohio Students Out-Of-State* International
Educational Specialist      
Graduate Non-Degree      
Graduate Non-Degree Licensure      
Master Degree      
PhD      
Podiatric      
Overall - Total      

 

Admitted and Enrolled Breakdown Admitted and Enrolled Campus FTE
Admit Type Ohio Students Out-Of-State* International Ohio Students Out-Of-State* International
Educational Specialist            
Graduate Non-Degree            
Graduate Non-Degree Licensure            
Master Degree            
PhD            
Podiatric            
Overall - Total            

*Students will be counted once for each program/student type they applied for at the campus selected. All withdrawn applications have been removed from any count.  

 

Concurrent Enrollment Based On Permanent Address - Ohio Counties
  Undergraduate Graduate Grand Total
  Full-Time Part-Time Total Full-Time Part-Time Total All
County Name Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total
Ashtabula 0 0 0 23 31 54 23 31 54 0 0 0 0 0 0 0 0 0 23 31 54
Butler 0 0 0 0 1 1 0 1 1 0 0 0 0 0 0 0 0 0 0 1 1
Carroll 0 0 0 2 6 8 2 6 8 0 0 0 0 0 0 0 0 0 2 6 8
Columbiana 2 7 9 96 207 303 98 214 312 0 0 0 0 0 0 0 0 0 98 214 312
Coshocton 0 0 0 2 1 3 2 1 3 0 0 0 0 0 0 0 0 0 2 1 3
Crawford 0 0 0 0 1 1 0 1 1 0 0 0 0 0 0 0 0 0 0 1 1
Cuyahoga 0 0 0 25 24 49 25 24 49 0 0 0 0 0 0 0 0 0 25 24 49
Fairfield 0 0 0 0 1 1 0 1 1 0 0 0 0 0 0 0 0 0 0 1 1
Franklin 0 0 0 2 6 8 2 6 8 0 0 0 0 0 0 0 0 0 2 6 8
Geauga 0 0 0 10 15 25 10 15 25 0 0 0 0 0 0 0 0 0 10 15 25
Guernsey 0 0 0 0 2 2 0 2 2 0 0 0 0 0 0 0 0 0 0 2 2
Hamilton 0 0 0 1 0 1 1 0 1 0 0 0 0 0 0 0 0 0 1 0 1
Harrison 1 0 1 0 3 3 1 3 4 0 0 0 0 0 0 0 0 0 1 3 4
Holmes 0 0 0 0 2 2 0 2 2 0 0 0 0 0 0 0 0 0 0 2 2
Jefferson 1 0 1 3 14 17 4 14 18 0 0 0 0 0 0 0 0 0 4 14 18
Knox 0 0 0 0 1 1 0 1 1 0 0 0 0 0 0 0 0 0 0 1 1
Lake 0 0 0 6 11 17 6 11 17 0 0 0 0 0 0 0 0 0 6 11 17
Logan 0 1 1 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 1 1
Lorain 0 0 0 6 4 10 6 4 10 0 0 0 0 0 0 0 0 0 6 4 10
Lucas 0 0 0 1 1 2 1 1 2 0 0 0 0 0 0 0 0 0 1 1 2
Mahoning 0 2 2 21 65 86 21 67 88 0 0 0 0 0 0 0 0 0 21 67 88
Medina 0 0 0 8 15 23 8 15 23 0 0 0 0 0 0 0 0 0 8 15 23
Miami 0 0 0 1 0 1 1 0 1 0 0 0 0 0 0 0 0 0 1 0 1
Montgomery 0 0 0 0 1 1 0 1 1 0 0 0 0 0 0 0 0 0 0 1 1
Muskingum 0 0 0 0 2 2 0 2 2 0 0 0 0 0 0 0 0 0 0 2 2
Ottawa 0 0 0 1 0 1 1 0 1 0 0 0 0 0 0 0 0 0 1 0 1
Perry 0 0 0 0 1 1 0 1 1 0 0 0 0 0 0 0 0 0 0 1 1
Portage 0 0 0 29 51 80 29 51 80 0 0 0 0 0 0 0 0 0 29 51 80
Richland 0 0 0 1 0 1 1 0 1 0 0 0 0 0 0 0 0 0 1 0 1
Stark 0 0 0 27 39 66 27 39 66 0 0 0 0 0 0 0 0 0 27 39 66
Summit 0 0 0 44 61 105 44 61 105 0 0 0 0 0 0 0 0 0 44 61 105
Trumbull 0 1 1 21 40 61 21 41 62 0 0 0 0 0 0 0 0 0 21 41 62
Tuscarawas 0 0 0 13 31 44 13 31 44 0 0 0 0 0 0 0 0 0 13 31 44
Wayne 0 0 0 1 4 5 1 4 5 0 0 0 0 0 0 0 0 0 1 4 5
Wood 0 0 0 1 0 1 1 0 1 0 0 0 0 0 0 0 0 0 1 0 1
Overall Total 4 11 15 345 641 986 349 652 1,001 0 0 0 0 0 0 0 0 0 349 652 1,001

 

Concurrent Enrollment Based On Permanent Address - States
  Undergraduate Graduate Grand Total
  Full-Time Part-Time Total Full-Time Part-Time Total All
State Name Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total
California 0 0 0 1 1 2 1 1 2 0 0 0 0 0 0 0 0 0 1 1 2
Florida 0 0 0 1 0 1 1 0 1 0 0 0 0 0 0 0 0 0 1 0 1
Georgia 0 0 0 0 1 1 0 1 1 0 0 0 0 0 0 0 0 0 0 1 1
Kentucky 0 0 0 1 0 1 1 0 1 0 0 0 0 0 0 0 0 0 1 0 1
Maryland 0 0 0 0 2 2 0 2 2 0 0 0 0 0 0 0 0 0 0 2 2
Michigan 0 0 0 1 0 1 1 0 1 0 0 0 0 0 0 0 0 0 1 0 1
Missouri 0 0 0 1 0 1 1 0 1 0 0 0 0 0 0 0 0 0 1 0 1
New Jersey 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 1 0 1 1 0 1
New York 0 0 0 0 1 1 0 1 1 0 0 0 0 0 0 0 0 0 0 1 1
Ohio 4 11 15 346 642 988 350 653 1,003 0 0 0 0 0 0 0 0 0 350 653 1,003
Pennsylvania 1 0 1 2 15 17 3 15 18 0 0 0 0 0 0 0 0 0 3 15 18
Rhode Island 0 0 0 0 1 1 0 1 1 0 0 0 0 0 0 0 0 0 0 1 1
Tennessee 0 0 0 1 0 1 1 0 1 0 0 0 0 0 0 0 0 0 1 0 1
West Virginia 1 2 3 1 8 9 2 10 12 0 0 0 0 0 0 0 0 0 2 10 12
Wisconsin 0 0 0 1 0 1 1 0 1 0 0 0 0 0 0 0 0 0 1 0 1
Overall Total 6 13 19 356 671 1,027 362 684 1,046 0 0 0 1 0 1 1 0 1 363 684 1,047