黑料网 congratulates the following employees for achieving anniversary milestones in the month of December.
Name | Title | Service Years | Department | Campus |
Averill, Sue N. | Assoc. Provost | 5 | Provost's Office | Kent Campus |
Day, Richard J. | Asst. VP, Corp and Foundation Relationions | 5 | Corp & Foundation Relations | Kent Campus |
Gustafson, Jo Ann M. | Dir., Internal Audit | 5 | Internal Audit | Kent Campus |
Minnich, Steven R. | Asst. Mgr., Info Support Services | 5 | Student Financial Aid Office | Kent Campus |
Stanley, Douglas M. | Sr. Systems Administrator | 5 | Dean Arts & Sciences | Kent Campus |
Wilson, Sheila A. | Financial Aid Counselor | 5 | Student Financial Aid Office | Kent Campus |
Montgomery, Sandra F. | Prospect Tracking Manager | 5 | Prospect Mgmt & Research | Kent Campus |
Cunnagin, Cheryl M. | Clerical Specialist | 5 | Office of Global Education | Kent Campus |
Daczko-Krestan, Nancy L. | Administrative Secretary | 5 | Faculty Development Center | Kent Campus |
Alemagno, Sonia A. | Dean, College of Public Health | 5 | College of Public Health | Kent Campus |
Boyd, Kimberly A. | Receptionist | 5 | Dean, Stark Campus | Stark Campus |
Creed, Paul H. | Mgr., Info & Instr Tech, OCDE | 5 | DL/Pedagogical Support | Kent Campus |
Gupta, Gautam R. | IT User Support Analyst | 5 | Dean, Stark Campus | Stark Campus |
Stenson, Benjamin J. | Academic Advisor II | 5 | Dean-Arts | Kent Campus |
Jivan, Jonathan A. | Video Production Supv. | 5 | University Communications & Marketing | Kent Campus |
Coz, Frank J. | Custodial Worker | 5 | Dean, Geauga Campus | Geauga Campus |
Mangrum, Richard L. | Associate Professor | 10 | Flight & Air Traffic Control | Kent Campus |
Maxwell, James M. | Marketing & Public Relations Communication Specialist | 10 | Dean Arts & Sciences | Kent Campus |
Popson, Gary M. | Glazier | 10 | Repair Of Buildings | Kent Campus |
Anderson, Amelie P. | Dir., HRIS, Records, Support Services | 10 | VP Human Resources | Kent Campus |
Walker, Donna M. | Academic Advisor II - NE | 10 | Dean, Geauga Campus | Geauga Campus |
Warzinski, Mark A. | roduction Manager-Teleproductions | 15 | Teleproductions | Kent Campus |
Ruble, Nola M. | Clerical Specialist | 15 | Dean Arts & Sciences | Kent Campus |
Zingrone, Catherine M. | Academic Program Director - CCI | 15 | Dean College Of Comm & Information | Kent Campus |
Boyle, Carol L. | Custodial Crew Leader | 15 | Custodial Services | Kent Campus |
Gary, Cindy L. | Coord., UFM Service Center & Facilities Management | 15 | University Facilities Management | Kent Campus |
Baughman, Tracy L. | Media Specialist, Senior | 15 | Teleproductions | Kent Campus |
Markovich, Susan K. | Manager, Media Services | 15 | Dean, Stark Campus | Stark Campus |
Tillis, Lee C. | Parking Services Supervisor | 25 | Parking Services | Kent Campus |
Anderson, Kenneth R. | Assistant Manager, Bookstore | 35 | University Bookstore | Kent Campus |
Lloyd, Barbara J. | Office Manager | 35 | University Registrar's Office | Kent Campus |
This list is provided by the Division of Human Resources based on university records.