Program Count
Academic Year: | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Associate | Degrees | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
Majors* | 25 | 26 | 26 | 27 | 26 | 26 | 27 | 31 | 35 | 35 | 35 | 35 | 35 | |
Bachelor's | Degree | 14 | 14 | 14 | 13 | 13 | 13 | 13 | 12 | 12 | 12 | 12 | 12 | 12 |
Majors* | 145 | 144 | 138 | 137 | 135 | 133 | 132 | 127 | 122 | 122 | 119 | 124 | 121 | |
Master's | Degree | 22 | 22 | 22 | 21 | 21 | 21 | 21 | 20 | 20 | 19 | 19 | 20 | 16 |
Majors* | 114 | 112 | 113 | 114 | 111 | 110 | 108 | 107 | 109 | 111 | 112 | 112 | 108 | |
Post-Master's | Degree | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Majors* | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | |
Doctoral | Degree | 5 | 5 | 5 | 5 | 5 | 5 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
Majors* | 49 | 49 | 49 | 50 | 48 | 49 | 48 | 48 | 49 | 49 | 49 | 49 | 48 | |
Total Degrees | 47 | 47 | 47 | 45 | 45 | 45 | 44 | 42 | 42 | 41 | 41 | 42 | 38 | |
Total Majors | 339 | 337 | 332 | 334 | 326 | 324 | 321 | 319 | 321 | 323 | 321 | 326 | 318 | |
Certificates | Undergrad | 33 | 31 | 29 | 27 | 22 | 22 | 20 | 18 | 20 | 18 | 18 | 19 | 16 |
Graduate | 50 | 49 | 40 | 39 | 38 | 37 | 37 | 35 | 48 | 49 | 43 | 47 | 45 | |
Total Certificates | 83 | 80 | 69 | 66 | 60 | 59 | 57 | 53 | 68 | 67 | 61 | 66 | 61 | |
Minors | Undergrad | 182 | 188 | 181 | 174 | 169 | 162 | 161 | 156 | 145 | 142 | 137 | 137 | 126 |
Graduate | 9 | 9 | 7 | 1 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | |
Total Minors | 191 | 197 | 188 | 175 | 177 | 170 | 169 | 164 | 153 | 150 | 145 | 145 | 134 | |
Courses** | 9,075 | 9,134 | 8,960 | 8,893 | 8,859 | 8,591 | 8,510 | 8,680 | 8,517 | 8,247 | 8,029 | 7,848 | 7,619 |
* Majors in multiple degrees are counted separately (e.g., the Physics major within the B.A. and B.S. degrees is counted twice). Majors that have their admissions suspended temporarily are included in the count.
** Not included in this count are courses on hold pending inactivation.