ºÚÁÏÍø

8 Campus System Summer I & II 2020

 

6/19/2020 (PDF download)

Enrollment Report By Campus
Preponderant Enrollment Concurrent Enrollment
Campus Summer 2019 Summer 2020 Change % Change Summer 2019 Summer 2020 Change % Change
Kent 7,630 6,904 -726 -9.52 7,956 7,280 -676 -8.50
Ashtabula 474 400 -74 -15.61 615 533 -82 -13.33
East Liverpool 271 189 -82 -30.26 368 290 -78 -21.20
Geauga 393 501 108 27.48 516 648 132 25.58
Salem 299 295 -4 -1.34 396 394 -2 -0.51
Stark 625 655 30 4.80 832 885 53 6.37
Trumbull 439 428 -11 -2.51 633 635 2 0.32
Tuscarawas 275 223 -52 -18.91 385 343 -42 -10.91
Overall - Total 10,406 9,595 -811 -7.79 11,701 11,008 -693 -5.92

 

Concurrent Credit Hours and FTE Report
Credit Hours FTE
Campus Summer 2019 Summer 2020 Change %Change Summer 2019 Summer 2020 Change %Change
Kent 39,222 36,954 -2,268 -5.78 1,307.40 1,231.80 -75.60 -5.78
Ashtabula 2,285 1,804 -481 -21.05 76.17 60.13 -16.03 -21.05
East Liverpool 1,064 868 -196 -18.42 35.47 28.93 -6.53 -18.42
Geauga 1,817 2,321 504 27.74 60.57 77.37 16.80 27.74
Salem 1,282 1,403 121 9.44 42.73 46.77 4.03 9.44
Stark 2,995 3,107 112 3.74 99.83 103.57 3.73 3.74
Trumbull 2,269 2,247 -22 -0.97 75.63 74.90 -0.73 -0.97
Tuscarawas 1,250 1,150 -100 -8.00 41.67 38.33 -3.33 -8.00
Overall - Total 52,184 49,854 -2,330 -4.46 1,739.47 1,661.80 -77.67 -4.46

 

Class Level Breakdown Report
Preponderant Headcount FTE
Class Level Summer 2019 Summer 2020 Change %Change Summer 2019 Summer 2020 Change %Change
Freshman 606 495 -111 -18.32 90.00 79.83 -10.17 -11.30
Sophomore 1,153 1,158 5 0.43 174.53 186.07 11.53 6.61
Junior 1,631 1,430 -201 -12.32 260.47 239.50 -20.97 -8.05
Senior 3,200 2,652 -548 -17.12 526.23 467.73 -58.50 -11.12
Post Undergraduate 477 448 -29 -6.08 83.27 77.30 -5.97 -7.17
Undergraduate Non-Degree 620 700 80 12.90 84.53 96.53 12.00 14.20
Undergraduate - Total 7,687 6,883 -804 -10.46 1,219.03 1,146.97 -72.07 -5.91
Class Level Summer 2019 Summer 2020 Change %Change Summer 2019 Summer 2020 Change %Change
Masters 1,760 1,751 -9 -0.51 257.53 248.97 -8.57 -3.33
Doctoral 641 682 41 6.40 228.13 225.07 -3.07 -1.34
Educational Specialist 22 33 11 50.00 4.33 6.70 2.37 54.62
Graduate Non-Degree 296 246 -50 -16.89 30.43 34.10 3.67 12.05
Graduate - Total 2,719 2,712 -7 -0.26 520.43 514.83 -5.60 -1.08
Overall - Total 10,406 9,595 -811 -7.79 1,739.47 1,661.80 -77.67 -4.46