ºÚÁÏÍø

8 Campus System Summer III 2020

 

7/24/2020 (PDF download)

Enrollment Report By Campus
Preponderant Enrollment Concurrent Enrollment
Campus Summer 2019 Summer 2020 Change % Change Summer 2019 Summer 2020 Change % Change
Kent 3,518 3,624 106 3.01 3,608 3,701 93 2.58
Ashtabula 219 218 -1 -0.46 241 247 6 2.49
East Liverpool 113 175 62 54.87 132 190 58 43.94
Geauga 293 345 52 17.75 328 388 60 18.29
Salem 126 88 -38 -30.16 137 94 -43 -31.39
Stark 421 407 -14 -3.33 464 450 -14 -3.02
Trumbull 107 146 39 36.45 118 163 45 38.14
Tuscarawas 142 127 -15 -10.56 151 138 -13 -8.61
Overall - Total 4,939 5,130 191 3.87 5,179 5,371 192 3.71

 

Concurrent Credit Hours and FTE Report
Credit Hours FTE
Campus Summer 2019 Summer 2020 Change %Change Summer 2019 Summer 2020 Change %Change
Kent 14,813 14,995 182 1.23 493.76 499.83 6.07 1.23
Ashtabula 646 745 99 15.33 21.53 24.83 3.30 15.33
East Liverpool 460 641 181 39.35 15.33 21.37 6.03 39.35
Geauga 988 1,194 206 20.85 32.93 39.80 6.87 20.85
Salem 539 308 -231 -42.86 17.97 10.27 -7.70 -42.86
Stark 1,582 1,544 -38 -2.40 52.73 51.47 -1.27 -2.40
Trumbull 388 550 162 41.75 12.93 18.33 5.40 41.75
Tuscarawas 493 428 -65 -13.18 16.43 14.27 -2.17 -13.18
Overall - Total 19,909 20,405 496 2.49 663.63 680.17 16.53 2.49

 

Class Level Breakdown Report
Preponderant Headcount FTE
Class Level Summer 2019 Summer 2020 Change %Change Summer 2019 Summer 2020 Change %Change
Freshman 294 268 -26 -8.84 31.83 30.77 -1.07 -3.35
Sophomore 488 500 12 2.46 55.00 58.60 3.60 6.55
Junior 648 694 46 7.10 75.53 82.87 7.33 9.71
Senior 1,598 1,604 6 0.38 197.57 195.97 -1.60 -0.81
Post Undergraduate 254 314 60 23.62 40.37 46.07 5.70 14.12
Undergraduate Non-Degree 317 313 -4 -1.26 35.77 37.60 1.83 5.13
Undergraduate - Total 3,599 3,693 94 2.61 436.06 451.87 15.80 3.62
Class Level Summer 2019 Summer 2020 Change %Change Summer 2019 Summer 2020 Change %Change
Masters 942 986 44 4.67 101.80 110.63 8.83 8.68
Doctoral 306 313 7 2.29 116.27 108.33 -7.93 -6.82
Educational Specialist 2 1 -1 -50.00 0.20 0.07 -0.13 -66.66
Graduate Non-Degree 90 137 47 52.22 9.30 9.27 -0.03 -0.36
Graduate - Total 1,340 1,437 97 7.24 227.57 228.30 0.73 0.32
Overall - Total 4,939 5,130 191 3.87 663.63 680.17 16.53 2.49