ºÚÁÏÍø

Ashtabula Campus Fall 2020

 

9/11/2020 (PDF download)

Class Level Breakdown Report
Concurrent Headcount FTE
Career Class Level Fall 2019 Fall 2020 Change %Change Fall 2019 Fall 2020 Change %Change
Undergraduate Freshman 452 440 -12 -2.65 289.67 231.53 -58.13 -20.07
Sophomore 367 426 59 16.08 162.53 171.40 8.87 5.46
Junior 369 333 -36 -9.76 130.00 127.07 -2.93 -2.26
Senior 448 393 -55 -12.28 137.87 117.87 -20.00 -14.51
Post Undergraduate 117 100 -17 -14.53 50.47 43.47 -7.00 -13.87
Undergraduate Non-Degree 310 353 43 13.87 92.53 109.00 16.47 17.80
Undergraduate - Total 2,063 2,045 -18 -0.87 863.07 800.33 -62.73 -7.27
Career Class Level Fall 2019 Fall 2020 Change %Change Fall 2019 Fall 2020 Change %Change
Graduate Masters 1 3 2 200.00 0.20 0.60 0.40 200.00
Graduate Non-Degree 0 1 1 /0 0.00 0.20 0.20 /0
Graduate - Total 1 4 3 300.00 0.20 0.80 0.60 300.00
Overall - Total 2,064 2,049 -15 -0.73 863.27 801.13 -62.13 -7.20

 

Class Level Breakdown Report  
Concurrent Headcount FTE
Career College Fall 2019 Fall 2020 Change % Change Fall 2019 Fall 2020 Change % Change
Undergraduate Coll of Aeronautics and Engineering 6 14 8 133.33 3.13 3.33 0.20 6.38
Coll of App and Tech Studies 1,285 1,268 -17 -1.32 571.00 526.73 -44.27 -7.75
Coll of Arch and Env Design 7 11 4 57.14 3.00 4.00 1.00 33.33
Coll of Ed Health Human Svcs 90 89 -1 -1.11 33.40 33.07 -0.33 -1.00
College of Arts and Sciences 213 221 8 3.76 104.80 95.67 -9.13 -8.72
College of Business Admin 102 122 20 19.61 42.53 44.40 1.87 4.39
College of Comm and Info 69 78 9 13.04 21.27 21.87 0.60 2.82
College of Nursing 138 96 42 -30.43 40.87 27.73 -13.13 -32.14
College of Public Health 27 24 -3 -11.11 7.20 8.40 1.20 16.67
College of the Arts 48 26 -22 -45.83 11.47 6.33 -5.13 -44.77
University College 78 96 18 23.08 24.40 28.80 4.40 18.03
Undergraduate - Total 2,063 2,045 -18 -0.87 863.07 800.33 -62.73 -7.27
Career College Fall 2019 Fall 2020 Change % Change Fall 2019 Fall 2020 Change % Change
Graduate College of Arts and Sciences 0 2 2 0.00 0.00 0.40 0.40 0.00
College of Business Admin 0 1 1 0.00 0.00 0.20 0.20 0.00
College of Comm and Info 0 1 1 0.00 0.00 0.20 0.20 0.00
Graduate - Total 0 4 4 /0 0.00 0.80 0.80 /0
Overall - Total 2,063 2,049 -14 -0.68 863.07 801.13 -61.93 -7.18

 

College and Class Level Breakdown on Enrollment
College Class Headcount FT PT Hrs FTE Male Female Int'l URM
Coll of Aeronautics and Engineering Freshman 4 0 4 12 0.80 4 0 0 0
Sophomore 6 1 5 28 1.87 6 0 1 1
Junior 2 0 2 6 0.40 2 0 0 0
Senior 2 0 2 4 0.27 2 0 0 0
Coll of Aeronautics and Engineering - Total 14 1 13 50 3.33 14 0 1 1
Coll of App and Tech Studies Freshman 247 79 168 1,994 132.93 65 182 0 34
Sophomore 244 30 214 1,597 106.47 69 179 0 35
Junior 190 15 175 1,234 82.27 67 123 0 34
Senior 210 8 202 1,054 70.27 120 90 1 30
Post Undergraduate 78 5 73 566 37.73 31 47 1 11
UG Non-Degree 299 10 289 1,456 97.07 93 206 0 33
Coll of App and Tech Studies - Total 1,268 147 1,121 7,901 526.73 445 823 1 177
Coll of Arch and Env Design Freshman 6 2 4 42 2.80 5 1 0 0
Sophomore 2 0 2 6 0.40 2 0 0 1
Junior 2 0 2 9 0.60 1 1 0 0
Senior 1 0 1 3 0.20 1 0 0 0
Coll of Arch and Env Design - Total 11 2 9 60 4.00 9 2 0 1
Coll of Ed Health Human Svcs Freshman 17 4 13 142 9.47 4 13 0 5
Sophomore 30 6 24 180 12.00 13 17 1 1
Junior 17 0 17 72 4.80 7 10 0 2
Senior 23 2 21 96 6.40 9 14 0 2
Post Undergraduate 2 0 2 6 0.40 1 1 0 0
Coll of Ed Health Human Svcs - Total 89 12 77 496 33.07 34 55 1 0
College of Arts and Sciences Freshman 70 27 43 590 39.33 27 43 0 14
Sophomore 50 11 39 303 20.20 17 33 0 8
Junior 45 9 36 291 19.40 22 23 0 4
Senior 51 3 48 223 14.87 15 36 0 9
Post Undergraduate 5 1 4 28 1.87 1 4 0 1
Masters 1 0 1 3 0.20 0 1 0 1
Graduate Non-Degree 1 0 1 3 0.20 1 0 0 0
College of Arts and Sciences - Total 223 51 172 1,441 96.07 83 140 0 37
College of Business Admin Freshman 37 12 25 288 19.20 24 13 0 8
Sophomore 28 4 24 171 11.40 18 10 0 5
Junior 27 1 26 98 6.53 16 11 1 3
Senior 23 0 23 81 5.40 13 10 1 1
Post Undergraduate 7 0 7 28 1.87 3 4 0 1
Masters 1 0 1 3 0.20 0 1 0 0
College of Business Admin - Total 123 17 106 669 44.60 74 49 2 18
College of Comm and Info Freshman 9 3 6 65 4.33 6 3 0 1
Sophomore 18 1 17 78 5.20 5 13 0 5
Junior 22 0 22 81 5.40 9 13 1 3
Senior 27 0 27 98 6.53 11 16 0 6
Post Undergraduate 2 0 2 6 0.40 1 1 0 0
Masters 1 0 1 3 0.20 1 0 0 0
College of Comm and Info - Total 79 4 75 331 22.07 33 46 1 15
College of Nursing Freshman 10 5 5 92 613 1 9 0 0
Sophomore 21 0 21 923 6.13 1 20 0 3
Junior 19 0 19 83 5.53 4 15 0 1
Senior 42 0 42 137 9.13 3 39 1 4
Post Undergraduate 4 0 4 12 0.80 0 4 0 0
College of Nursing - Total 96 5 91 416 27.73 9 87 1 8
College of Public Health Freshman 7 1 6 41 2.73 0 7 0 1
Sophomore 4 0 4 12 0.80 0 4 0 1
Junior 4 0 4 12 0.80 2 2 1 1
Senior 7 0 7 46 3.07 2 5 0 2
Post Undergraduate 1 0 1 3 0.20 0 1 0 1
UG Non-Degree 1 1 0 12 0.80 0 1 0 1
College of Public Health - Total 24 2 22 126 8.40 4 20 1 7
College of the Arts Freshman 6 0 6 18 1.20 1 5 0 2
Sophomore 9 1 8 43 2.87 1 8 1 1
Junior 4 0 4 11 0.73 0 4 0 1
Senior 5 0 5 17 1.13 1 4 1 2
Post Undergraduate 1 0 1 3 0.20 0 1 0 0
UG Non-Degree 1 0 1 3 0.20 0 1 0 0
College of the Arts - Total 26 1 25 95 6.33 3 23 2 6
University College Freshman 27 8 19 189 12.60 12 15 0 11
Sophomore 14 0 14 61 4.07 11 3 0 1
Junior 1 0 1 9 0.60 0 1 0 0
Senior 2 0 2 9 0.60 2 0 0 1
UG Non-Degree 52 0 52 164 10.93 10 42 7 3
University College - Total 96 8 88 432 28.80 35 61 7 16
Overall - Total 2,049 250 1,799 12,017 801.13 743 1,306 18 296

 

Undergraduate Students Who Were Approved for Admission/Admitted
Admit Type Ohio Students Out-Of-State* International
1st Time Freshmen - Adult ** 26 3 0
1st Time Freshmen -High School*** 221 8 0
1st Time Freshmen -Other**** 23 0 0
Post Undergraduate 11 4 0
CCP 233 0 0
Transfer 76 20 0
Transient / Guest 9 14 0
Undergraduate - Other 8 1 0
Overall - Total 607 49 0

 

Admitted and Enrolled Breakdown Admitted and Enrolled Campus FTE
Admit Type Ohio Students Out-Of-State* International Ohio Students Out-Of-State* International
1st Time Freshmen - Adult ** 14 1   11.13 1.80  
1st Time Freshmen -High School*** 128 2   111.07 1.80  
1st Time Freshmen -Other**** 14     11.60    
Post Undergraduate 6 1   3.40 0.20  
CCP 210     79.73    
Transfer 42 7   26.07 4.00  
Transient / Guest 6 12   1.40 2.07  
Undergraduate - Other 7 1   5.40 0.80  
Overall - Total 427 25   249.80 10.67  

*Based on the state of origin the student declared at point of admission.  
**Students who are 21 or over.  
***Students who were admitted directly from High School.  
****Students who are under 21 and have been out of High School at least one year.  

 

Graduate Students Who Were Approved for Admission/Admitted
Admitted Breakdown *
Admit Type Ohio Students Out-Of-State* International
Educational Specialist      
Graduate Non-Degree      
Graduate Non-Degree Licensure      
Master Degree      
PhD      
Podiatric      
Overall - Total      

 

Admitted and Enrolled Breakdown Admitted and Enrolled Campus FTE
Admit Type Ohio Students Out-Of-State* International Ohio Students Out-Of-State* International
Educational Specialist            
Graduate Non-Degree            
Graduate Non-Degree Licensure            
Master Degree            
PhD            
Podiatric            
Overall - Total            

*Students will be counted once for each program/student type they applied for at the campus selected. All withdrawn applications have been removed from any count.  

 

Concurrent Enrollment Based On Permanent Address - Ohio Counties
  Undergraduate Graduate Grand Total
  Full-Time Part-Time Total Full-Time Part-Time Total All
County Name Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total
Allen 0 0 0 1 0 1 0 1 0 0 0 0 0 0 0 0 0 0 1 0 1
Ashland 0 0 0 1 1 2 1 1 2 0 0 0 0 0 0 0 0 0 1 1 2
Ashtabula 65 133 198 193 394 587 258 527 785 0 0 0 0 0 0 0 0 0 258 527 785
Belmont 0 0 0 0 1 1 0 1 1 0 0 0 0 0 0 0 0 0 0 1 1
Butler 0 0 0 2 0 2 0 0 0 0 0 0 0 0 0 0 0 0 2 0 2
Carroll 0 0 0 1 3 4 1 3 4 0 0 0 0 0 0 0 0 0 1 3 4
Columbiana 0 1 1 22 53 75 22 54 76 0 0 0 0 0 0 0 0 0 22 54 76
Coshocton 0 0 0 2 1 3 2 1 3 0 0 0 0 0 0 0 0 0 2 1 3
Crawford 0 0 0 0 2 2 0 2 2 0 0 0 0 0 0 0 0 0 0 2 2
Cuyahoga 0 1 1 55 60 115 55 61 116 0 0 0 0 0 0 0 0 0 55 61 116
Delaware 0 0 0 0 1 1 0 1 1 0 0 0 0 0 0 0 0 0 0 1 1
Erie 1 0 1 0 3 3 1 3 4 0 0 0 0 0 0 0 0 0 1 3 4
Fairfield 0 0 0 1 1 2 1 1 2 0 0 0 0 0 0 0 0 0 1 1 2
Fayette 0 0 0 1 0 1 1 0 1 0 0 0 0 0 0 0 0 0 1 0 1
Franklin 1 0 1 6 7 3 7 7 14 0 0 0 0 0 0 0 0 0 7 7 14
Geauga 1 1 2 17 47 58 18 42 60 0 0 0 0 0 0 0 0 0 18 42 60
Guernsey 0 0 0 0 1 1 0 1 1 0 0 0 0 0 0 0 0 0 0 1 1
Hamilton 0 0 0 1 2 3 1 2 3 0 0 0 0 0 0 0 0 0 1 2 3
Harrison 0 0 0 2 1 3 2 1 3 0 0 0 0 0 0 0 0 0 2 1 3
Hocking 0 0 0 0 1 1 0 1 1 0 0 0 0 0 0 0 0 0 0 1 1
Holmes 0 0 0 2 3 5 2 3 5 0 0 0 0 0 0 0 0 0 2 3 5
Huron 0 0 0 1 1 2 1 1 2 0 0 0 0 0 0 0 0 0 1 1 2
Jackson 0 0 0 1 1 2 1 1 2 0 0 0 0 0 0 0 0 0 1 1 2
Jefferson 0 0 0 4 3 7 4 3 7 0 0 0 0 0 0 0 0 0 4 3 7
Knox 0 0 0 0 1 1 0 1 1 0 0 0 0 0 0 0 0 0 0 1 1
Lake 2 10 12 37 84 121 39 94 133 0 0 0 0 0 0 0 0 0 39 94 133
Licking 0 0 0 1 0 1 1 0 1 0 0 0 0 0 0 0 0 0 1 0 1
Logan 0 0 0 0 1 1 0 1 1 0 0 0 0 0 0 0 0 0 0 1 1
Lorain 0 1 1 4 7 11 4 8 12 0 0 0 0 0 0 0 0 0 4 8 12
Lucas 0 0 0 1 3 4 1 3 4 0 0 0 0 0 0 0 0 0 1 3 4
Madison 0 0 0 0 1 1 0 1 1 0 0 0 0 0 0 0 0 0 0 1 1
Mahoning 0 1 1 18 35 53 18 36 54 0 0 0 0 0 0 0 0 0 18 36 54
Medina 0 0 0 12 9 21 12 9 21 0 0 0 0 0 0 0 0 0 12 9 21
Mercer 0 0 0 0 1 1 0 1 1 0 0 0 0 0 0 0 0 0 0 1 1
Miami 0 0 0 1 0 1 1 0 1 0 0 0 0 0 0 0 0 0 1 0 1
Montgomery 0 0 0 1 1 2 1 1 2 0 0 0 0 0 0 0 0 0 1 1 2
Muskingum 0 0 0 0 1 1 0 1 1 0 0 0 0 0 0 0 0 0 0 1 1
Perry 0 0 0 0 1 1 0 1 1 0 0 0 0 0 0 0 0 0 0 1 1
Portage 0 3 3 39 65 104 39 68 107 0 0 0 0 1 1 0 1 1 39 69 108
Richland 0 0 0 0 3 3 0 3 3 0 0 0 0 0 0 0 0 0 0 3 3
Sandusky 0 0 0 0 1 1 0 1 1 0 0 0 0 0 0 0 0 0 0 1 1
Seneca 0 0 0 0 1 1 0 1 1 0 0 0 0 0 0 0 0 0 0 1 1
Stark 0 1 1 59 58 117 59 59 118 0 0 0 0 0 0 0 0 0 59 59 118
Summit 2 0 2 69 84 155 0 0 0 0 0 0 2 0 2 2 0 2 73 84 157
Trumbull 4 13 17 33 79 112 37 92 129 0 0 0 0 1 1 0 1 1 37 93 130
Tuscarawas 1 0 1 21 34 56 0 0 0 0 0 0 0 0 0 0 0 0 22 34 56
Union 0 0 0 0 1 1 0 1 1 0 0 0 0 0 0 0 0 0 0 1 1
Wayne 0 0 0 5 4 9 5 4 9 0 0 0 0 0 0 0 0 0 5 4 9
Wood 0 0 0 1 0 1 1 0 1 0 0 0 0 0 0 0 0 0 1 0 1
Overall Total 77 165 242 615 1,056 1,671 692 1,221 1,913 0 0 0 2 2 4 2 2 4 694 1,223 1,917

 

Concurrent Enrollment Based On Permanent Address - States
  Undergraduate Graduate Grand Total
  Full-Time Part-Time Total Full-Time Part-Time Total All
State Name Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total
Alaska 0 1 1 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 1 1
Arkansas 0 0 0 0 1 1 0 1 1 0 0 0 0 0 0 0 0 0 0 1 1
California 0 0 0 1 3 4 1 3 4 0 0 0 0 0 0 0 0 0 1 3 4
Colorado 0 0 0 0 1 1 0 1 1 0 0 0 0 0 0 0 0 0 0 1 1
Connecticut 0 0 0 1 1 2 1 1 2 0 0 0 0 0 0 0 0 0 1 1 2
Florida 0 0 0 1 4 5 1 4 5 0 0 0 0 0 0 0 0 0 1 4 5
Georgia 0 0 0 1 0 1 1 0 1 0 0 0 0 0 0 0 0 0 1 0 1
Hawaii 0 1 1 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 1 1
Idaho 0 0 0 0 1 1 0 1 1 0 0 0 0 0 0 0 0 0 0 1 1
Illinois 1 0 1 2 2 4 3 2 5 0 0 0 0 0 0 0 0 0 3 2 5
Indiana 0 0 0 4 3 7 4 3 7 0 0 0 0 0 0 0 0 0 4 3 7
Kentucky 0 0 0 0 1 1 0 1 1 0 0 0 0 0 0 0 0 0 0 1 1
Maryland 0 0 0 1 0 1 1 0 1 0 0 0 0 0 0 0 0 0 1 0 1
Massachusetts 0 0 0 0 1 1 0 1 1 0 0 0 0 0 0 0 0 0 0 1 1
Michigan 0 0 0 1 5 6 1 5 6 0 0 0 0 0 0 0 0 0 1 5 6
Minnesota 0 0 0 1 0 1 1 0 1 0 0 0 0 0 0 0 0 0 1 0 1
Mississippi 0 0 0 1 1 2 1 1 2 0 0 0 0 0 0 0 0 0 1 1 2
Missouri 0 0 0 1 0 1 1 0 1 0 0 0 0 0 0 0 0 0 1 0 1
Nevada 0 0 0 0 1 1 0 1 1 0 0 0 0 0 0 0 0 0 0 1 1
New Hampshire 0 0 0 0 1 1 0 1 1 0 0 0 0 0 0 0 0 0 0 1 1
New Jersey 0 0 0 0 1 1 0 1 1 0 0 0 0 0 0 0 0 0 0 1 1
New York 0 0 0 1 4 5 1 4 5 0 0 0 0 0 0 0 0 0 1 4 5
North Carolina 0 0 0 1 0 1 1 0 1 0 0 0 0 0 0 0 0 0 1 0 1
Ohio 77 165 242 616 1,058 1,674 693 1,223 1,916 0 0 0 2 2 4 2 2 4 695 1,225 1,920
Pennsylvania 0 4 4 14 24 38 14 28 42 0 0 0 0 0 0 0 0 0 14 28 42
Tennessee 0 0 0 0 1 1 0 1 1 0 0 0 0 0 0 0 0 0 0 1 1
Texas 0 0 0 0 1 1 0 1 1 0 0 0 0 0 0 0 0 0 0 1 1
Virginia 1 0 1 1 1 2 2 1 3 0 0 0 0 0 0 0 0 0 2 1 3
West Virginia 0 0 0 2 2 4 2 2 4 0 0 0 0 0 0 0 0 0 2 2 4
Wisconsin 0 0 0 0 1 1 0 1 1 0 0 0 0 0 0 0 0 0 0 1 1
Overall Total 79 171 250 650 1,119 1,769 729 1,290 2,019 0 0 0 2 2 4 2 2 4 731 1,292 2,023