ºÚÁÏÍø

Ashtabula Campus Summer III 2022

 

7/29/2022 (PDF download)

Enrollment Report  
Concurrent Headcount FTE
Career Class Level Summer 2021 Summer 2022 Change %Change Summer 2021 Summer 2022 Change %Change
Undergraduate
Freshman 24 26 2 8.33 2.60 2.47 -0.13 -5.13
Sophomore 29 34 5 17.24 2.43 2.77 0.33 13.70
Junior 24 20 -4 -16.67 2.27 1.80 -0.47 -20.59
Senior 54 51 -3 -5.56 5.47 4.80 -0.67 -12.20
Post Undergraduate 20 23 3 15.00 2.43 2.57 0.13 5.48
Undergraduate Non-Degree 26 17 -9 -34.62 2.33 1.47 -0.87 -37.14
Undergraduate - Total 177 171 -6 -3.39 17.53 15.87 -1.67 -9.51
Career Class Level Summer 2021 Summer 2022 Change %Change Summer 2021 Summer 2022 Change %Change
Graduate Masters 0 1 1 - 0 0.13 0.13 -
Graduate - Total 0 1 1 - 0 0.13 0.13 -
Overall - Total 177 172 -5 -2.82 17.53 16.00 -1.53 -8.75

 

College Breakdown By Level
Concurrent Headcount FTE
Career College Summer 2021 Summer 2022 Change %Change Summer 2021 Summer 2022 Change %Change
Undergraduate Coll of App and Tech Studies 93 102 9 9.68 8.83 9.30 0.47 5.28
Coll of Arch and Env Design 0 1 1 - 0.00 0.10 0.10 -
Coll of Ed Health Human Svcs 4 4 0 0.00 0.40 0.27 -0.13 -33.34
College of Arts and Sciences 30 21 -9 -30.00 3.63 2.13 -1.50 -41.29
College of Business Admin 10 3 -7 -70 1.13 0.37 -0.77 -67.65
College of Comm and Info 5 1 -4 -80 0.70 0.10 -0.60 -85.71
College of Nursing 4 11 7 175 0.30 1.10 0.80 266.67
College of Public Health 12 3 -9 -75 0.73 0.23 -0.50 -68.18
College of the Arts 0 1 1 - 0.00 0.10 0.10 -
University College 19 24 5 26.32 1.80 2.17 0.37 20.37
Undergraduate - Total 177 171 -6 -3.39 17.53 15.87 -1.67 -9.51
Career College Summer 2021 Summer 2022 Change %Change Summer 2021 Summer 2022 Change %Change
Graduate Coll of Ed Health Human Svcs 0 1 1 - 0.00 0.13 0.13 -
Graduate - Total 0 1 1 - 0.00 0.13 0.13 -
Overall - Total 177 172 -5 -2.82 17.53 16.00 -1.53 -8.75