ºÚÁÏÍø

Salem Campus Summer I & II 2018

 

6/26/2018 (PDF download)

Enrollment Report  
Concurrent Headcount FTE
Career Class Level Summer 2017 Summer 2018 Change %Change Summer 2017 Summer 2018 Change %Change
Undergraduate Freshman 34 36 2 5.88 3.57 4.27 0.70 19.63
Sophomore 59 75 16 27.12 6.50 8.37 1.87 28.72
Junior 71 97 26 36.62 7.33 8.70 1.37 18.64
Senior 140 156 16 11.43 18.03 20.40 2.37 13.12
Post Undergraduate 31 33 2 6.45 3.77 3.80 0.03 0.89
Undergraduate Non-Degree 23 25 2 8.70 2.67 2.60 -0.07 -2.50
Undergraduate - Total 358 422 64 17.88 41.87 48.13 6.27 14.97
Career Class Level Summer 2017 Summer 2018 Change %Change Summer 2017 Summer 2018 Change %Change
Graduate  Masters 1 0 -1 -100.00 0.07 0.00 -0.07 -100.00
Graduate Non-Degree 0 2 2 - 0.00 0.20 0.20 -
Graduate - Total 1 2 1 100.00 0.07 0.20 0.13 199.99
Overall - Total 359 424 65 18.11 41.93 48.33 6.40 15.26

 

College Breakdown By Level
Concurrent Headcount FTE
Career College Summer 2017 Summer 2018 Change %Change Summer 2017 Summer 2018 Change %Change
Undergraduate Coll of Aeronautics and Engineering 0 1 1 - 0.00 0.10 0.10 -
Coll of Arch and Env Design 0 4 4 - 0.00 0.40 0.40 -
Coll of Ed Health Human Svcs 22 40 18 81.82 2.37 4.00 1.63 69.01
College of Arts and Sciences 25 48 23 92.00 2.73 4.77 2.03 74.39
College of Business Admin 8 26 18 225.00 0.80 2.63 1.83 229.17
College of Comm and Info 4 10 6 150.00 0.33 0.9. 0.60 180.00
College of Nursing 114 107 -7 -6.14 14.27 15.23 0.97 6.78
College of Public Health 7 2 -5 -71.43 0.80 0.20 -0.60 -75.00
College of the Arts 3 8 5 166.67 0.30 0.83 0.53 177.78
Regional College 152 151 -1 -0.66 17.70 16.43 -1.27 -7.16
University College 23 25 2 8.70 2.57 2.60 0.30 1.30
Undergraduate - Total 358 422 64 17.88 41.87 48.13 6.27 14.97
Career College Summer 2017 Summer 2018 Change %Change Summer 2017 Summer 2018 Change %Change
Graduate Coll of Ed Health Human Svcs 0 2 2 - 0.00 0.20 0.20 -
College of Nursing 1 0 -1 -100.00 0.07 0.00 -0.07 -100.00
Graduate - Total 1 2 1 100.00 0.07 0.20 0.13 199.99
Overall - Total 235 424 65 18.11 41.9. 48.33 6.40 15.26