ºÚÁÏÍø

Stark Campus Summer I & II 2021

 

6/25/2021 (PDF download)

Enrollment Report  
Concurrent Headcount FTE
Career Class Level Summer 2020 Summer 2021 Change %Change Summer 2020 Summer 2021 Change %Change
Undergraduate Freshman 61 57 -4 -6.56 7.20 6.03 -1.17 -16.20
Sophomore 132 111 -21 -15.91 15.30 12.57 -2.73 -17.87
Junior 202 183 -19 -9.41 23.43 22.17 -1.27 -5.41
Senior 339 368 29 8.55 40.47 45.43 4.97 12.27
Post Undergraduate 34 30 -4 -11.76 3.67 3.17 -0.50 -13.64
Undergraduate Non-Degree 114 84 -30 -26.32 13.20 10.37 -2.83 -21.46
Undergraduate - Total 882 833 -49 -5.56 103.27 99.73 -3.53 -3.42
Career Class Level Summer 2020 Summer 2021 Change %Change Summer 2020 Summer 2021 Change %Change
Graduate Doctoral 1 0 -1 -100.00 0.10 0.00 -0.10 -100.00
Masters 1 1 0 0.00 0.10 0.13 0.03 33.33
Graduate Non-Degree 1 2 1 100.00 0.10 0.23 0.13 133.33
Graduate - Total 3 3 0 0.00 0.30 0.37 0.07 22.22
Overall - Total 885 836 -49 -5.54 103.57 100.10 -3.47 -3.35

 

College Breakdown By Level
Concurrent Headcount FTE
Career College Summer 2020 Summer 2021 Change %Change Summer 2020 Summer 2021 Change %Change
Undergraduate
Coll of Applied and Technical Studies 170 143 -27 -15.88 18.37 15.53 -2.83 -15.43
Coll of Arch and Env Design 5 5 0 0.00 0.57 0.60 0.03 5.88
Coll of Ed Health Human Svcs 115 85 -30 -26.09 14.47 10.00 -4.47 -30.88
Coll of Aeronautics and Engineering 12 11 -1 -8.33 1.43 1.20 -0.23 -16.28
College of Arts and Sciences 237 218 -19 -8.02 27.43 26.43 -1.00 -3.65
College of Business Admin 93 113 20 21.51 11.23 13.40 2.17 19.29
College of Comm and Info 57 49 -8 -14.04 6.93 6.23 -0.70 -10.10
College of Nursing 80 118 38 47.50 9.40 15.67 6.27 66.67
College of Public Health 8 9 1 12.50 0.80 0.80 0.00 0.00
College of the Arts 36 22 -14 -38.89 4.20 2.43 -1.77 -42.06
University College 69 60 -9 -13.04 8.43 7.43 -1.00 -11.86
Undergraduate - Total 882 833 -49 -5.56 103.27 99.73 -3.53 -3.42
Career College Summer 2020 Summer 2021 Change %Change Summer 2020 Summer 2021 Change %Change
Graduate
Coll Ed Health Human Svcs 2 3 1 50.00 0.20 0.37 0.17 83.33
College of the Arts 1 0 -1 -100.00 0.10 0.00 -0.10 -100.00
Graduate - Total 3 3 0 0.00 0.30 0.37 0.07 22.22
Overall - Total 885 836 -49 -5.54 103.57 100.10 -3.47 -3.35