ºÚÁÏÍø

Stark Campus Summer I & II 2022

 

6/24/2022 (PDF download)

Enrollment Report  
Concurrent Headcount FTE
Career Class Level Summer 2021 Summer 2022 Change %Change Summer 2021 Summer 2022 Change %Change
Undergraduate Freshman 57 49 -8 -14.04 6.03 6.03 0.00 0.00
Sophomore 111 78 -33 -29.73 12.57 8.83 -3.73 -29.71
Junior 183 159 -24 -13.11 22.17 17.90 -4.27 -19.25
Senior 368 305 -63 -17.12 45.43 36.37 -9.07 -19.96
Post Undergraduate 30 31 1 3.33 3.17 3.93 0.77 24.21
Undergraduate Non-Degree 84 56 -28 -33.33 10.37 6.90 -3.47 -33.44
Undergraduate - Total 833 678 -155 -18.61 99.73 79.97 -19.77 -19.82
Career Class Level Summer 2021 Summer 2022 Change %Change Summer 2021 Summer 2022 Change %Change
Graduate Masters 1 2 1 100.00 0.13 0.20 0.07 50.00
Graduate Non-Degree 2 2 0 0.00 0.23 0.20 -0.03 -14.28
Graduate - Total 3 4 1 33.33 0.37 0.40 0.03 9.09
Overall - Total 836 682 -154 -18.42 100.10 80.37 -19.73 -19.71

 

College Breakdown By Level
Concurrent Headcount FTE
Career College Summer 2021 Summer 2022 Change %Change Summer 2021 Summer 2022 Change %Change
Undergraduate
Coll of App and Tech Studies 143 86 -57 -39.86 15.53 9.23 -6.30 -40.56
Coll of Arch and Env Design 5 7 2 40.00 0.60 0.97 0.37 61.11
Coll of Ed Health Human Svcs 85 102 17 20.00 10.00 11.97 1.97 19.67
College of Aeronautics and Eng 11 13 2 18.18 1.20 1.57 0.37 30.56
College of Arts and Sciences 218 188 -30 -13.76 26.43 22.17 -4.27 -16.14
College of Business Admin 113 75 -38 -33.63 13.40 8.53 -4.87 -36.32
College of Comm and Info 49 31 -18 -36.73 6.23 3.80 -2.43 -39.04
College of Nursing 118 83 -35 -29.66 15.67 10.23 -5.43 -34.68
College of Public Health 9 12 3 33.33 0.80 1.37 0.57 70.83
College of the Arts 22 27 5 22.73 2.43 3.30 0.87 35.62
University College 60 54 -6 -10.00 7.43 6.83 -0.60 -8.07
Undergraduate - Total 833 678 -155 -18.61 99.73 79.97 -19.77 -19.82
Career College Summer 2021 Summer 2022 Change %Change Summer 2021 Summer 2022 Change %Change
Graduate
Coll Ed Health Human Svcs 3 3 0 0.00 0.37 0.30 -0.07 -18.18
College of Arts and Sciences 0 1 1 0.00 0.00 0.10 0.10 0.00
Graduate - Total 3 4 1 33.33 0.37 0.40 0.03 9.09
Overall - Total 836 682 -154 -18.42 100.10 80.37 -19.73 -19.71