ºÚÁÏÍø

Kent Campus Fall 2016

 

9/12/2016 (PDF download)

Class Level Breakdown Report
Concurrent Headcount FTE
Career Class Level Fall 2015 Fall 2016 Change %Change Fall 2015 Fall 2016 Change %Change
Undergraduate Freshman 5,630 5,418 -212 -3.77 5,529.53 5,337.87 -191.67 -3.47
Sophomore 5,132 5,165 33 0.64 4,714.20 4,767.74 53.53 1.14
Junior 5,042 5,013 -29 -0.58 4,508.40 4,487.54 -20.47 -0.46
Senior 6,485 6,855 370 5.71 5,279.40 5,661.40 682.00 7.24
Post Undergraduate 619 579 -40 -6.46 418.07 392.20 -25.87 -6.19
Undergraduate Non-Degree 698 654 -44 -6.30 403.80 329.33 -74.47 -18.44
Undergraduate Total 23,606 23,684 78 0.33 20,853.41 20,976.08 122.67 0.59
Career Class Level Fall 2015 Fall 2016 Change %Change Fall 2015 Fall 2016 Change %Change
Graduate Professional 452 433 -19 -4.20 681.33 639.33 -42.00 -6.16
Masters 4,382 4,384 2 0.05 2,321.87 2,278.87 -43.00 -1.85
Doctoral 1,280 1,227 -53 -4.14 1,026.47 990.73 -35.73 -3.48
Educational Specialist 48 41 -7 -14.58 28.47 24.47 -4.20 -14.75
Graduate Non-Degree 299 398 99 33.11 83.93 106.13 22.20 26.45
Graduate Total 6,461 6,483 22 0.34 4,142.07 4,039.33 -102.73 -2.48
Overall - Total 30,067 30,167 100 0.33 24995.48 25,015.41 19.93 0.08

 

Class Level Breakdown Report
Concurrent Headcount FTE
Career College_Desc Fall 2015 Fall 2016 Change %Change Fall 2015 Fall 2016 Change %Change
Undergraduate Coll of Appl Eng/Sustain/Tech 1,025 1,010 -15 -1.46 943.60 952.53 8.93 0.95
Coll of Arch and Env Design 613 640 27 4.40 602.40 630.07 27.67 4.59
Coll of Ed Health Human Svcs 3,924 3,806 -118 -3.01 3,546.27 3,442.53 -103.73 -2.93
College of Arts and Sciences 5,737 5,663 -74 -1.29 5,118.33 5,060.40 -57.93 -1.13
College of Business Admin 3,258 3,211 -47 -1.44 2,935.94 2,885.74 -50.20 -171
College of Comm and Info 2,157 2,160 3 0.14 1,977.73 2,008.00 30.27 1.53
College of Nursing 1,663 1,752 119 7.29 1,371.87 1,514.40 142.53 10.39
College of Public Health 613 572 -41 -6.69 495.83 459.13 -36.80 -7.42
College of the Arts 2,425 2,542 117 4.82 2,318.40 2,458.60 140.20 6.05
Regional College 523 612 98 18.74 181.93 213.53 31.60 17.37
School of Digital Sciences 177 202 25 14.12 153.13 174.13 21.00 13.71
University College 1,521 1,505 -16 -1.05 1,207.87 1,17.00 -30.87 -2.56
Undergraduate Total 23,606 23,684 78 0.33 20,853.41 20,976.08 122.67 0.59
Career College_Desc Fall 2015 Fall 2016 Change %Change Fall 2015 Fall 2016 Change %Change
Graduate Coll of Appl Eng/Sustain/Tech 68 178 110 161.76 34.33 129.73 95.40 277.86
Coll of Arch and Env Design 80 83 3 3.75 71.53 69.07 -2.47 -3.45
Coll of Ed Health Human Svcs 1,551 1,501 -50 -3.22 905.20 850.27 -54.93 -6.07
College of Arts and Sciences 1,351 1,349 -2 -0.15 937.20 879.13 -58.07 -6.20
College of Business Admin 258 237 -21 -8.14 163.93 142.27 -21.67 -13.22
College of Comm and Info 1,096 1,040 -56 -5.11 485.07 433.47 -51.60 -10.64
College of Nursing 500 537 37 7.40 202.53 223.93 21.40 10.57
College of Podiatric Medicine 542 433 -19 -4.20 681.33 639.33 -42.00 -6.16
College of Public Health 247 269 22 8.91 146.13 151.13 5.00 3.42
College of the Arts 316 286 -30 -9.49 139.40 130.87 -8.53 -6.12
School of Digital Sciences 542 570 28 5.17 375.40 390.13 14.73 3.92
Graduate Total 6,461 6,483 22 0.34 4,142.07 4,039.33 -102.73 -2.48
Overall - Total 30,067 30,167 100 0.33 24,994.48 25,015.41 19.93 0.08

 

College and Class Level Breakdown on Enrollment
College_Desc Class Headcount FT PT Hrs FTE Male Female Int'l URM
Coll of Appl Eng/Sustain/Tech Freshman 221 214 7 3,292 219.47 200 21 20 26
Sophomore 243 214 29 3,355 223.67 222 21 40 18
Junior 225 201 24 3,204 123.60 197 28 4 19
Senior 305 251 54 4,227 281.80 276 29 95 30
Post Undergraduate 13 10 3 168 11.20 10 3 6 0
Undergraduate Non-Degree 3 3 0 42 2.80 1 2 3 0
Masters 176 144 32 1,940 129.33 135 41 149 1
Graduate Non-Degree 2 0 2 6 0.40 1 1 0 0
Coll of Appl Eng/Sustain/Tech - Total 1,188 1,037 151 16,234 1,082.27 1,042 146 358 94
Coll of Arch and Env Design Freshman 198 195 3 2,985 199.00 97 101 13 26
Sophomore 134 124 10 1,961 130.73 49 85 5 19
Junior 124 118 6 1,880 125.33 59 65 21 16
Senior 166 156 10 2,427 161.80 79 87 33 16
Post Undergraduate 15 9 6 164 10.93 5 10 4 1
Undergraduate Non-Degree 3 1 2 34 2.27 0 3 3 0
Masters 80 74 6 1,011 67.40 47 33 9 6
Graduate Non-Degree 3 1 2 25 1.67 2 1 1 0
Coll of Arch and Env Design - Total 723 678 45 10,487 699.13 338 385 89 84
Coll of Ed Health Human Svc Freshman 673 637 36 9,968 664.53 209 454 14 102
Sophomore 889 758 131 12,347 823.13 217 672 20 127
Junior 923 799 124 12,875 858.33 258 665 17 134
Senior 1,192 933 259 15,424 1,028.27 355 837 29 144
Post Undergraduate 68 31 37 625 41.67 21 47 4 4
Undergraduate Non-Degree 61 19 42 399 26.60 32 29 1 3
Masters 841 486 355 6,916 461.07 207 634 56 81
Doctoral 386 310 76 4,557 303.80 109 277 58 36
Educational Specialist 41 28 13 364 24.27 4 37 0 4
Graduate Non-Degree 223 19 214 917 61.13 65 168 14 24
Coll of Ed Health Human Svcs - Total 5,307 4,020 1,287 64,392 4,292.80 1,477 3,380 213 659
College of Arts and Sciences Freshman 1,257 1,199 58 18,669 1,244.60 474 783 40 238
Sophomore 1,157 1,013 144 16,257 1,083.80 491 666 43 203
Junior 1,219 1,010 209 16,546 1,103.07 538 681 36 201
Senior 1,766 1,241 525 21,373 1,424.87 791 975 69 257
Post Undergraduate 152 59 93 1,362 90.80 72 80 18 19
Undergraduate Non-Degree 112 98 14 1,699 113.27 53 59 105 1
Masters 624 352 272 4,654 310.27 303 321 229 56
Doctoral 645 618 27 8,205 547.00 325 320 266 35
Graduate Non-Degree 80 4 76 328 21.87 37 43 1 4
College of Arts and Sciences - Total 7,012 5,594 1,418 89,093 5,939.54 3,084 3,928 807 1,014
College of Business Admin Freshman 603 577 26 9,182 612.13 393 210 49 94
Sophomore 722 649 73 10,198 679.87 450 272 45 91
Junior 753 616 137 9,977 655.13 474 279 84 72
Senior 1,088 791 297 13,557 903.80 676 412 198 84
Post Undergraduate 40 12 28 303 20.20 20 20 6 5
Undergraduate Non-Degree 5 5 0 69 4.60 3 2 5 0
Masters 186 104 82 1,591 106.07 112 74 56 10
Doctoral 44 44 0 520 34.67 22 22 25 1
Graduate Non-Degree 7 1 6 23 1.53 4 3 1 0
College of Business Admin - Total 3,448 2,799 649 45,420 3,028.00 2,154 1,294 469 357
College of Comm and Info Freshman 392 378 14 5,921 394.73 148 244 10 66
Sophomore 505 465 40 7,263 484.20 186 319 13 96
Junior 546 478 68 7,598 506.53 194 352 11 117
Senior 690 563 127 9,106 607.07 259 431 19 95
Post Undergraduate 25 8 17 207 13.80 11 14 5 5
Undergraduate Non-Degree 2 2 0 25 1.67 0 2 2 0
Masters 974 215 759 6,003 400.20 263 711 36 116
Doctoral 32 24 8 369 24.60 12 20 8 1
Graduate Non-Degree 34 0 34 130 8.67 6 28 0 5
College of Comm and Info - Total 3,200 2,133 1,067 36,622 2,441.47 1,079 2,121 104 501
College of Nursing Freshman 456 444 12 6,799 453.27 58 398 5 65
Sophomore 369 336 33 5,163 344.20 55 314 3 43
Junior 321 261 60 4,015 267.67 41 280 1 24
Senior 435 247 188 4,439 295.93 68 367 7 42
Post Undergraduate 171 130 41 2,300 155.33 27 144 3 23
Masters 456 80 376 2,752 183.47 64 392 4 40
Doctoral 55 29 26 488 32.53 6 49 12 7
Graduate Non-Degree 26 1 25 119 7.93 4 22 0 4
College of Nursing - Total 2,289 1,528 761 26,065 1,738.33 323 1,966 35 248
College of Podiatric Medicine Professional 433 431 2 9,590 639.33 265 168 16 51
College of Podiatric Medicine - Total 433 431 2 9,590 639.33 265 168 16 51
College of Public Health Freshman 49 39 7 633 42.20 12 34 2 13
Sophomore 93 58 35 1,099 73.27 23 70 2 20
Junior 145 101 44 1,813 120.87 24 121 2 30
Senior 262 171 91 3,043 202.87 55 207 10 55
Post Undergraduate 24 14 10 281 18.73 7 12 1 5
Undergraduate Non-Degree 2 1 1 18 1.20 1 1 1 0
Masters 217 94 123 1,728 115.20 44 173 29 39
Doctoral 7 36 11 521 34.73 14 33 6 10
Graduate Non-Degree 5 0 5 18 1.20 0 5 0 2
College of Public Health - Total 814 514 327 9,154 610.27 180 661 53 174
College of the Arts Freshman 673 663 10 10,302 686.80 102 571 27 170
Sophomore 614 584 30 9,052 603.47 69 545 17 133
Junior 524 496 28 7,617 507.80 60 464 24 112
Senior 695 612 83 9,552 636.80 121 574 52 126
Post Undergraduate 32 15 17 305 20.33 13 19 4 4
Undergraduate Non-Degree 4 4 0 51 3.40 0 4 4 0
Masters 265 82 183 1,754 116.93 90 175 26 14
Doctoral 18 12 6 201 13.40 11 7 0 2
Graduate Non-Degree 3 0 3 8 0.53 1 2 0 0
College of the Arts - Total 2,828 2,468 360 38,842 2,589.47 467 2,361 154 561
Regional College Freshman 91 14 77 587 39.13 51 40 0 18
Sophomore 149 24 125 863 57.53 61 88 1 23
Junior 155 11 144 758 50.53 71 84 0 27
Senior 163 9 154 742 49.47 84 79 0 21
Post Undergraduate 19 0 19 69 4.60 7 12 0 3
Undergraduate Non-Degree 44 0 44 184 12.27 12 32 0 5
Regional College - Total 621 58 563 3,203 213.53 286 335 1 97
School of Digital Sciences Freshmen 24 21 3 331 22.07 19 5 1 3
Sophomore 46 43 3 670 44.67 35 11 1 8
Junior 50 40 10 662 44.13 43 7 1 4
Senior 78 48 30 901 60.07 62 16 4 11
Post Undergraduate 4 3 1 48 3.20 3 1 0 2
Masters 565 409 156 5,834 388.93 361 204 539 0
Graduate Non-Degree 5 0 5 189 1.20 3 2 0 1
School of Digital Sciences - Total 772 564 208 8,464 564.27 526 246 546 29
University College Freshman 784 737 47 11,399 759.93 263 521 7 130
Sophomore 244 206 38 3,288 219.20 109 135 5 41
Junior 28 24 4 368 24.53 13 15 2 5
Senior 15 7 8 130 8.67 8 7 1 4
Post Undergraduate 16 0 16 51 3.40 8 8 2 3
Undergraduate Non-Degree 418 50 368 2,419 161.27 163 255 2 46
University College - Total 1,505 1,024 481 17,655 1,177.00 564 941 19 226
Overall - Total 30,167 22,848 7,319 375,231 25,015.41 11,785 18,382 2,864 4,098

 

Undergraduate Students Who Were Approved for Admission/Admitted
Admit Type Ohio Students Out-Of-State* International
1st Time Freshmen - Adult ** 56 9 50
1st Time Freshmen - High School *** 9,798 3,026 292
1st Time Freshmen - Other**** 137 43 168
Post Undergraduate 159 61 28
PSEO 367 0 0
Transfer 1,244 303 5
Transient / Guest 81 34 3
Undergraduate - Other 20 7 306
Overall - Total 11,862 3,483 852

 

Admitted and Enrolled Breakdown Admitted and Enrolled Campus FTE
Admit Type Ohio Students Out-Of-State* International Ohio Students Out-Of-State* International
1st Time Freshmen - Adult ** 37 6 7 33.87 5.27 6.80
1st Time Freshmen - High School *** 3,238 779 57 3,324.67 807.60 59.53
1st Time Freshmen -Other**** 58 12 32 59.20 12.27 33.60
Post Undergraduate 61 9 10 36.47 6.27 8.27
PSEO 342     144.53    
Transfer 803 112 2 719.33 105.40 2.00
Transient/Guest 34 15 3 10.93 4.13 0.47
Undergraduate - Other 14 6 63 12.00 6.73 64.07
Overall - Total 4,587 939 174 4,341.00 947.67 174.73

*Based on the state of origin the student declared at point of admission.  
**Students who are 21 or over.  
***Students who were admitted directly from High School.  
****Students who are under 21 and have been out of High School at least one year.  

 
Graduate Students Who Were Approved for Admission/Admitted
Admit Type Ohio Students Out-Of-State* International
Educational Specialist 6    
Graduate Non-Degree 139 27 15
Master Degree 1,012 360 1,053
PhD 107 57 132
Podiatric 36 75 9
Overall - Total 1,300 519 1,209

 

Admitted and Enrolled Breakdown Admitted and Enrolled Campus FTE
Admit Type Ohio Students Out-Of-State* International Ohio Students Out-Of-State* International
Educational Specialist 5     2.20    
Graduate Non-Degree 114 22 12 27.67 4.67 1.80
Master Degree 772 224 253 434.80 128.73 161.80
PhD 80 20 61 51.00 15.60 41.33
Podiatric 31 68 8 56.60 123.67 14.87
Overall - Total 1,002 334 334 572.27 272.67 219.80

 

 
Concurrent Enrollment Based On Permanent Address - Ohio Counties
  Undergraduate Graduate Grand Total
  Full-Time Part-Time Total Full-Time Part-Time Total All
County Name Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total
Adams 0 1 1 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 1 1
Allen 7 11 18 0 0 0 7 11 18 1 1 2 0 2 2 1 3 4 8 14 22
Ashland 21 18 39 2 2 4 23 20 43 0 4 4 6 4 10 6 8 14 29 28 57
Ashtabula 87 96 183 37 82 119 124 178 302 3 10 13 6 14 20 9 24 33 133 202 335
Athens 4 5 9 0 1 1 4 6 10 0 0 0 2 0 2 2 0 2 6 6 12
Auglaize 0 13 13 0 0 0 0 13 13 0 1 1 1 1 2 1 2 3 1 15 16
Belmont 23 32 55 4 2 6 27 34 61 1 4 5 1 2 3 2 6 8 29 40 69
Brown 0 4 4 0 0 0 0 4 4 0 1 1 0 0 0 0 1 1 0 5 5
Butler 27 61 88 1 4 5 28 65 93 0 9 9 0 10 10 0 19 19 28 84 112
Carroll 15 26 51 4 15 18 19 40 59 1 1 2 1 10 11 2 11 13 21 51 72
Champaign 4 5 9 0 0 0 4 5 9 0 1 1 0 0 0 0 1 1 4 6 10
Clark 10 16 26 2 1 3 12 17 29 1 2 3 0 2 2 1 4 5 13 21 34
Clermont 11 32 43 4 2 6 15 34 49 0 0 0 2 3 5 2 3 5 17 37 54
Columbiana 104 131 235 59 72 131 163 203 366 2 14 16 4 23 27 6 37 43 169 240 409
Coshocton 14 22 26 0 7 7 14 29 43 0 1 1 3 1 4 3 2 5 17 31 48
Cuyahoga 911 1,451 2,362 176 224 400 1,087 1,675 2,762 113 202 315 91 275 366 204 477 681 1,291 2,152 3,443
Drake 0 5 5 1 0 1 1 5 6 0 0 0 0 1 1 0 1 1 1 6 7
Defiance 10 10 20 0 0 0 10 10 20 1 1 2 0 0 0 1 1 2 11 11 22
Delaware 50 115 165 6 2 8 56 117 173 5 9 14 4 12 16 9 21 30 65 138 203
Erie 32 81 113 2 5 7 34 86 120 3 6 9 0 5 5 3 11 14 37 97 134
Fairfield 34 66 100 4 3 7 68 69 107 1 6 7 1 9 10 2 15 17 40 84 124
Fayette 0 5 5 0 0 0 0 5 5 0 0 0 0 0 0 0 0 0 0 5 5
Franklin 167 367 534 16 26 42 183 393 576 9 34 43 15 66 81 24 100 124 207 493 700
Fulton 4 22 26 0 1 1 4 23 27 0 1 1 0 2 2 0 3 3 4 26 30
Gallia 1 5 6 0 0 0 1 5 6 0 1 1 1 0 1 1 1 2 2 6 8
Geauga 162 205 367 52 64 116 214 269 483 13 16 29 8 28 36 21 44 65 235 313 548
Greene 9 17 26 1 0 1 10 17 27 3 3 6 2 8 10 5 11 16 15 28 43
Guernsey 6 12 18 1 5 6 7 17 24 0 0 0 2 4 6 2 4 6 9 21 30
Hamilton 48 127 175 5 6 11 53 133 186 2 11 13 5 13 18 7 24 31 60 157 217
Hancock 9 23 32 1 1 2 10 24 23 1 3 4 1 2 3 2 5 7 12 29 41
Hardin 2 2 4 0 0 0 2 2 4 1 0 1 0 1 1 1 1 2 3 3 6
Harrison 4 10 14 2 5 7 6 15 21 3 1 4 0 1 1 3 2 5 9 17 26
Henry 6 15 21 0 0 0 6 15 21 0 1 1 0 0 0 0 1 1 6 16 22
Highland 3 7 10 0 0 0 3 7 10 0 2 2 0 1 1 0 3 3 3 10 13
Hocking 1 2 3 0 0 0 1 2 3 0 1 1 0 1 1 0 2 2 1 4 5
Holmes 9 15 24 2 4 6 11 19 30 2 0 2 1 2 3 3 2 5 14 21 35
Huron 28 47 75 6 3 9 34 50 84 1 2 3 1 6 7 2 8 10 36 58 94
Jackson 1 2 3 1 0 1 2 2 4 1 0 1 1 0 1 2 0 2 4 2 6
Jefferson 50 66 116 10 10 20 60 76 136 2 4 6 0 3 3 2 7 9 62 83 145
Knox 19 20 39 0 0 0 19 20 39 1 5 6 1 2 3 2 7 9 21 27 48
Lake 218 378 596 42 52 94 260 430 690 16 27 43 15 41 56 31 68 99 291 498 789
Lawrence 1 2 3 0 0 0 1 2 3 1 1 2 0 0 0 1 1 2 2 3 5
Licking 51 71 122 1 4 5 52 75 127 2 2 4 0 2 2 2 4 6 54 79 133
Logan 4 19 23 0 0 0 4 19 23 2 0 2 0 0 0 2 0 2 6 19 25
Lorain 238 387 625 41 49 90 279 436 815 7 24 31 15 34 49 22 58 80 301 494 795
Lucas 61 152 213 5 13 18 66 165 231 3 9 12 2 8 10 5 17 22 71 182 253
Madison 12 17 29 0 2 2 12 19 31 2 1 3 0 2 2 2 3 5 14 22 36
Mahoning 184 360 544 49 88 137 233 448 681 27 48 75 13 50 63 40 98 138 273 546 819
Marion 8 14 22 0 0 0 8 14 22 0 3 3 1 2 3 1 5 6 9 19 28
Medina 250 425 675 38 46 84 288 471 759 16 30 46 18 44 62 34 74 108 322 545 819
Meigs 0 1 1 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 1 1
Mercer 1 6 7 0 1 1 1 7 8 1 0 1 0 0 0 1 0 1 2 7 9
Miami 5 12 17 1 2 3 6 14 20 0 0 0 0 4 4 0 4 4 6 18 24
Monroe 1 3 4 0 0 0 1 3 4 0 1 1 0 1 1 0 2 2 1 5 6
Montgomery 49 77 126 2 3 5 51 80 131 1 9 10 8 12 20 9 21 30 60 101 161
Morgan 5 3 8 0 0 0 5 3 8 1 0 1 1 0 1 2 0 2 7 3 10
Morrow 9 4 13 1 3 4 10 7 17 0 0 0 0 0 0 0 0 0 10 7 17
Muskingum 13 26 39 1 0 1 14 26 40 0 0 0 2 2 4 2 2 4 16 28 44
Ottawa 10 27 37 0 0 0 10 27 37 0 0 0 1 0 1 1 0 1 11 27 38
Paulding 1 0 1 0 0 0 1 0 1 0 0 0 1 0 1 1 0 1 2 0 2
Perry 3 8 11 0 0 0 3 8 11 0 1 1 0 2 2 0 3 3 3 11 14
Pickaway 1 10 11 1 2 3 2 12 14 1 2 3 0 2 2 1 4 5 3 16 19
Pike 1 4 5 0 1 1 1 5 6 0 1 1 0 1 1 0 2 2 1 7 8
Portage 678 881 1,559 293 400 693 971 1,281 2,252 99 131 230 77 142 219 176 273 449 1,147 1,554 2,701
Preble 0 2 2 1 0 1 1 2 3 1 0 1 1 0 1 2 0 2 3 2 5
Putnam 0 10 10 0 1 1 0 11 11 1 1 2 0 1 1 1 2 3 1 13 14
Richland 36 62 98 3 3 6 39 65 104 5 5 10 1 12 13 6 17 23 45 82 127
Ross 3 11 14 0 0 0 3 11 14 0 0 0 0 1 1 0 1 1 3 12 15
Sandusky 9 19 28 1 1 2 10 20 30 0 1 1 1 2 3 1 3 4 11 23 34
Scioto 3 7 10 0 0 0 3 7 10 0 0 0 0 4 4 0 4 4 3 11 14
Seneca 8 19 27 1 1 2 9 20 29 1 2 3 0 2 2 1 4 5 10 24 34
Shelby 2 4 6 1 1 2 3 5 8 0 0 0 0 0 0 0 0 0 3 5 8
Stark 421 611 1,032 183 311 494 604 922 1,526 47 64 111 58 120 178 105 184 289 709 1,106 1,815
Summit 1,072 1,639 2,711 421 575 996 1,493 2,214 3,707 122 259 381 135 317 452 257 576 833 1,750 2,790 4,540
Trumbull 189 301 490 93 169 262 282 470 752 16 38 54 19 45 64 34 83 118 317 553 870
Tuscarawas 78 129 207 43 74 117 121 203 324 7 8 15 9 19 28 16 27 43 137 230 367
Union 15 20 35 0 1 1 15 21 36 0 2 2 0 2 2 0 4 4 15 25 40
Van Wert 1 1 2 0 0 0 1 1 2 0 0 0 1 1 2 1 1 2 2 2 4
Vinton 2 2 4 0 0 0 2 2 4 0 0 0 0 0 0 0 0 0 2 2 4
Warren 32 67 99 0 0 0 32 67 99 1 5 6 1 4 5 2 9 11 34 76 110
Washington 7 15 22 0 1 1 7 16 23 0 2 2 0 4 4 0 6 7 7 22 29
Wayne 62 75 137 16 23 39 78 98 176 6 8 14 9 14 23 15 22 37 93 120 213
Williams 8 10 18 1 0 1 8 10 19 0 2 2 1 1 2 1 3 4 10 13 23
Wood 23 54 77 1 0 1 23 54 78 5 3 8 2 6 8 7 9 16 31 63 94
Wyandot 3 9 12 0 0 0 3 9 12 0 1 1 0 2 2 0 3 3 3 12 15
Overall Total 5,682 9,156 14,838 1,641 2,374 4,015 7,323 11,530 18,853 562 1,050 1,612 552 1,425 1,977 1,114 2,475 3,589 8,437 14,005 22,442

 

 

Concurrent Enrollment Based On Permanent Address - States
  Undergraduate Graduate Grand Total
  Full-Time Part-Time Total Full-Time Part-Time Total All
State Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total
Alabama 1 6 7 0 0 0 1 6 7 2 2 4 1 5 6 3 7 10 4 13 17
Alaska 1 1 2 0 0 0 1 1 2 0 0 0 0 5 5 0 5 5 1 6 7
Arizona 1 8 9 0 3 3 1 11 12 3 2 5 4 7 11 7 9 16 8 20 28
Arkansas 0 2 2 0 0 0 0 2 2 1 1 2 2 0 2 3 1 4 3 3 6
California 8 32 40 0 5 5 8 37 45 13 9 22 13 21 34 26 30 56 34 67 101
Colorado 5 11 16 0 1 1 5 12 17 1 3 4 1 8 9 2 11 13 7 23 30
Connecticut 7 16 23 0 1 1 7 17 24 6 2 8 4 8 12 10 10 20 17 27 44
Delaware 3 6 9 0 0 0 3 6 9 0 3 3 2 3 5 2 6 8 5 12 17
Florida 24 39 63 1 3 4 25 42 67 9 5 14 6 12 18 15 17 32 40 59 99
Georgia 17 18 35 0 2 2 17 20 37 4 4 8 4 11 15 8 15 23 25 35 60
Hawaii 0 1 1 0 0 0 0 1 1 0 0 0 0 1 1 0 1 1 0 2 2
Idaho 1 1 2 0 0 0 1 1 2 2 0 2 1 2 3 3 2 5 4 3 7
Illinois 45 155 200 1 9 10 46 164 210 8 17 25 5 19 24 13 36 49 59 200 259
Indiana 10 45 55 1 1 2 11 46 57 11 9 20 3 8 11 14 17 31 25 63 88
Iowa 1 2 3 0 0 0 1 2 3 3 2 5 2 11 13 5 13 18 6 15 21
Kansas 1 7 8 0 0 0 1 7 8 4 0 4 4 4 8 8 4 12 9 11 20
Kentucky 4 11 15 2 2 4 6 13 19 1 6 7 5 4 9 6 10 16 12 23 35
Louisiana 7 2 9 0 1 1 7 3 10 0 2 2 2 2 4 2 4 6 9 7 16
Maine 2 5 7 0 0 0 2 5 7 0 0 0 0 4 4 0 4 4 2 9 11
Maryland 42 89 131 2 5 7 44 94 138 7 10 17 7 12 19 14 22 36 58 116 174
Massachusetts 10 21 31 0 2 2 10 23 33 6 4 10 3 15 18 9 19 28 19 42 61
Michigan 34 113 147 1 5 6 35 118 153 37 20 57 5 11 16 42 31 73 77 149 226
Minnesota 1 11 12 0 0 0 1 11 12 4 5 9 5 9 14 9 14 23 10 25 35
Mississippi 0 0 0 0 1 1 0 1 1 0 1 1 0 2 2 0 3 3 0 4 4
Missouri 4 17 21 1 0 1 5 17 22 8 4 12 5 18 23 13 22 35 18 39 57
Montana 0 0 0 0 2 2 0 2 2 0 0 0 0 0 0 0 0 0 0 2 2
Nebraska 0 0 0 0 0 0 0 0 0 0 1 1 0 3 3 0 4 4 0 4 4
Nevada 1 1 2 0 1 1 1 2 3 1 0 1 0 5 5 1 5 6 2 7 9
New Hampshire 2 6 8 1 0 1 3 6 9 0 3 3 2 1 3 2 4 6 5 10 15
New Jersey 27 54 81 2 1 3 29 55 84 4 6 10 6 14 20 10 20 30 39 75 114
New Mexico 1 0 1 0 0 0 1 0 1 0 0 0 3 4 7 3 4 7 4 4 8
New York 88 169 257 4 6 10 92 175 267 14 23 37 14 28 42 28 51 79 120 226 346
North Carolina 7 17 24 0 0 0 7 17 24 7 6 13 3 9 12 10 15 25 17 32 49
North Dakota 0 0 0 0 0 0 0 0 0 0 2 2 0 4 4 0 6 6 0 6 6
Ohio 5,729 9,264 14,993 1,687 2,433 4,120 7,416 11,697 19,113 619 1,123 1,742 561 1,444 2,005 1,180 2,567 3,747 8,596 14,264 22,860
Oklahoma 1 1 2 0 0 0 1 1 2 2 1 3 0 1 1 2 2 4 3 3 6
Oregon 1 6 7 0 0 0 1 6 7 3 2 5 1 8 9 4 10 14 5 16 21
Pennsylvania 474 926 1,400 29 30 59 503 956 1,459 46 60 106 11 43 54 57 103 160 560 1,059 1,619
Puerto Rico 4 12 16 0 0 0 4 12 16 0 0 0 0 0 0 0 0 0 4 12 16
Rhode Island 0 1 1 0 0 0 0 1 1 0 0 0 0 1 1 0 1 1 0 2 2
South Carolina 3 9 12 1 1 2 4 10 14 4 3 7 2 6 8 6 9 15 10 19 29
South Dakota 0 1 1 0 1 1 0 2 2 0 0 0 0 0 0 0 0 0 0 2 2
Tennessee 1 11 12 1 1 2 2 12 14 2 4 6 6 7 13 8 11 19 10 23 33
Texas 7 35 42 4 3 7 11 38 49 16 15 31 13 21 34 29 36 65 40 74 114
Utah 0 2 2 0 0 0 0 2 2 4 4 8 5 3 8 9 7 16 9 9 18
Vermont 0 1 1 0 0 0 0 1 1 0 1 1 0 0 0 0 1 1 0 2 2
Virgin Islands 0 0 0 0 1 1 0 1 1 0 0 0 0 0 0 0 0 0 0 1 1
Virginia 12 44 56 0 5 5 12 49 61 10 16 26 9 11 20 19 27 46 31 76 107
Washington 3 12 15 2 0 2 5 12 17 3 6 9 7 5 12 10 11 21 15 23 38
West Virginia 7 15 22 1 1 2 8 16 24 4 6 10 1 9 10 5 15 20 13 31 44
Wisconsin 11 18 29 0 1 1 11 19 30 3 6 9 6 8 14 9 14 23 20 33 53
Wyoming 0 0 0 0 0 0 0 0 0 0 0 0 0 2 2 0 2 2 0 2 2
Overall Total 6,608 11,224 17,832 1,741 2,528 4,269 8,349 13,752 22,101 872 1,339 2,271 734 1,839 2,573 1,606 3,238 4,844 9,955 16,990 26,945