ºÚÁÏÍø

Kent Campus Summer I & II 2018

 

6/26/2018 (PDF download)

Enrollment Report By Campus
Preponderant Enrollment Concurrent Enrollment
Campus Summer 2017 Summer 2018 Change % Change Summer 2017 Summer 2018 Change % Change
Kent 8,216 7,710 -506 -6.16 8,582 8,082 -500 -5.83
Ashtabula 483 466 -17 -3.52 629 595 -34 -5.41
East Liverpool 276 292 16 5.80 379 396 17 4.49
Geauga 488 393 -95 -19.47 651 505 -146 -22.43
Salem 280 314 34 12.14 359 424 65 18.11
Stark 850 695 -155 -18.24 1,130 940 -190 -16.81
Trumbull 524 465 -59 -11.26 773 655 -118 -15.27
Tuscarawas 272 249 -23 -8.46 357 352 -5 -1.40
Overall - Total 11,389 10,584 -805 -7.07 12,860 11,949 -911 -7.08

 

Concurrent Credit Hours and FTE Report
Credit Hours FTE
Campus Summer 2017 Summer 2018 Change %Change Summer 2017 Summer 2018 Change %Change
Kent 42,544 39,208 -3,336 -7.84 1,418.13 1,306.93 -111.20 -7.84
Ashtabula 2,445 2,292 -153 -6.26 81.50 76.40 -5.10 -6.26
East Liverpool 1,100 1,188 88 8.00 36.67 39.60 2.93 8.00
Geauga 2,601 1,958 -643 -24.72 86.70 65.27 -21.43 -24.72
Salem 1,258 1,450 192 15.26 41.93 48.33 6.40 15.26
Stark 3,992 3,151 -841 -21.07 133.07 105.03 -28.03 -21.07
Trumbull 2,595 2,302 -293 -11.29 86.50 76.73 -9.77 -11.29
Tuscarawas 1,206 1,121 -85 -7.05 40.20 37.37 -2.83 -7.05
Overall - Total 57,741 52,670 -5,071 -8.78 1,924.70 1,755.66 -169.03 -8.78

 

Class Level Breakdown Report
Preponderant Headcount FTE
Class Level Summer 2017 Summer 2018 Change %Change Summer 2017 Summer 2018 Change %Change
Freshman 630 617 -13 -2.06 91.87 88.87 -3.00 -3.27
Sophomore 1,171 1,150 -21 -1.79 172.83 169.40 -3.43 -1.99
Junior 1,799 1,703 -96 -5.34 294.53 259.40 -35.13 -11.93
Senior 3,681 3,349 -332 -9.02 632.50 570.83 -61.67 -9.75
Post Undergraduate 541 475 -66 -12.20 96.00 88.50 -7.50 -7.81
Undergraduate Non-Degree 577 542 -35 -6.07 82.43 73.17 -9.27 -11.24
Undergraduate - Total 8,399 7,836 -563 -6.70 1,370.17 1,250.16 -120.00 -8.76
Class Level Summer 2017 Summer 2018 Change %Change Summer 2017 Summer 2018 Change %Change
Masters 1,881 1,764 -117 -6.22 265.37 249.57 -15.80 -5.95
Doctoral 636 625 -11 -1.73 232.77 221.10 -11.67 -5.01
Educational Specialist 30 19 -11 -36.67 4.60 3.43 -1.17 -25.36
Graduate Non-Degree 443 340 -103 -23.25 51.80 31.40 -20.40 -39.38
Graduate - Total 2,990 2,748 -242 -8.09 554.53 505.50 -49.03 -8.84
Overall - Total 11,389 10,584 -805 -7.07 1,924.70 1,755.66 -169.03 -8.78