ºÚÁÏÍø

Kent Campus Fall 2019

 

9/6/2019 (PDF download)

Class Level Breakdown Report  
Concurrent Headcount FTE
Career Class Level Fall 2018 Fall 2019 Change %Change Fall 2018 Fall 2019 Change %Change
Undergraduate Freshman 5,292 5,095 -197 -3.27 5,173.27 4,978.87 -194.40 -3.76
Sophomore 4,766 4,843 77 1.62 4,436.14 4,543.74 107.60 2.43
Junior 4,941 4,780 -161 -3.26 4,475.14 4,351.07 -124.07 -2.77
Senior 6,376 6,318 -58 -0.91 5,340.60 5,727.54 -68.07 -1.27
Post Undergraduate 523 471 -52 -9.94 343.07 310.33 -32.73 -9.54
Undergraduate Non-Degree 659 755 96 14.57 326.87 335.20 8.33 2.55
Undergraduate - Total 22,557 22,262 -295 -1.31 20,095.08 19,791.74 -303.33 -1.51
Career Class Level Fall 2018 Fall 2019 Change %Change Fall 2018 Fall 2019 Change %Change
Graduate Professional 416 421 5 1.20 580.20 580.73 0.53 0.09
Masters 3,542 3,426 -116 -3.27 1,754.47 1,689.80 -64.67 -3.69
Doctoral 1,217 1,206 -11 -0.90 960.73 944.80 -15.93 -1.66
Educational Specialist 44 43 -1 -2.27 30.27 28.40 -1.87 -6.17
Graduate Non-Degree 346 358 12 3.47 101.40 108.13 6.73 6.64
Graduate - Total 5,565 5,454 -111 -1.99 3,427.07 3,351.87 -75.20 -2.19
Overall - Total 28,122 27,716 -406 -1.44 23,522.14 23,143.61 -378.54 -1.61

 

Class Level Breakdown Report  
Concurrent Headcount FTE
Career College Fall 2018 Fall 2019 Change % Change Fall 2018 Fall 2019 Change % Change
Undergraduate Coll of Aeronautics and Engineering 833 882 49 5.88 767.60 793.40 25.80 3.36
Coll of App and Tech Studies 553 613 60 10.85 206.80 273.13 66.33 32.08
Coll of Arch and Env Design 999 1,042 43 4.30 983.40 1,017.07 33.67 3.42
Coll of Ed Health Human Svcs 3,425 3,240 -185 -5.40 3,153.27 2,974.07 -179.20 -5.68
College of Arts and Sciences 5,495 5,511 16 0.29 4,929.20 4,967.94 38.73 0.79
College of Business Admin 2,942 2,882 -60 -2.04 2,678.67 2,598.13 -80.53 -3.01
College of Comm and Info 2,101 1,968 -133 -6.33 1,914.27 1,816.40 -97.87 -5.11
College of Nursing 1,606 1,548 -58 -3.61 1,401.93 1,345.00 -56.93 -4.06
College of Public Health 626 664 38 6.07 531.80 555.00 23.20 4.36
College of the Arts 2,524 2,521 -3 -0.12 2,422.93 2,439.33 16.40 0.68
University College 1,453 1,391 -62 -4.27 1,105.20 1,012.27 -92.93 -8.41
Undergraduate - Total 22,557 22,262 -295 -1.31 20,095.08 19,791.74 -303.33 -1.51
Career College Fall 2018 Fall 2019 Change % Change Fall 2018 Fall 2019 Change % Change
Graduate Coll of Aeronautics and Engineering 48 36 -12 -25.00 24.87 16.27 -8.60 -34.58
Coll of Arch and Env Design 81 77 -4 -4.94 72.73 66.73 -6.00 -8.25
Coll of Ed Health Human Svcs 1,425 1,399 -26 -1.82 827.40 826.93 -0.47 -0.06
College of Arts and Sciences 1,220 1,174 -46 3.77 811.40 781.40 -30.00 -3.70
College of Business Admin 226 257 31 13.72 135.47 151.40 15.93 11.76
College of Comm and Info 846 777 -69 -8.16 369.13 332.53 -36.60 -9.92
College of Nursing 661 673 12 1.82 280.60 274.73 -5.87 -2.09
College of Podiatric Medicine 416 421 5 1.20 580.20 580.73 0.53 0.09
College of Public Health 317 298 -19 -5.99 169.07 161.33 -7.73 -4.57
College of the Arts 325 342 17 5.23 156.20 159.80 3.60 2.30
Graduate - Total 5,565 5,454 -111 -1.99 3,427.07 3,351.87 -75.20 -2.19
Overall - Total 28,122 27,716 -406 -1.44 23,522.14 23,143.61 -378.54 -1.61

 

College and Class Level Breakdown on Enrollment
College Class Headcount FT PT Hrs FTE Male Female Int'l URM
Coll of Aeronautics and Engineering Freshman 255 233 22 3,574 238.27 229 26 15 38
Sophomore 190 173 17 2,684 178.93 161 29 8 25
Junior 164 145 19 2,284 152.27 140 24 12 27
Senior 257 188 69 3,157 210.47 232 25 56 34
Post Undergraduate 12 9 3 150 10.00 11 1 4 0
UG Non-Degree 4 4 0 52 3.47 3 1 4 0
Masters 36 15 21 244 216.27 28 8 12 4
Coll of Aeronautics and Engineering - Total 918 767 151 12,145 809.67 804 114 111 128
Coll of App and Tech Studies Freshman 77 42 35 743 49.53 42 35 0 14
Sophomore 139 52 87 1,132 75.47 63 76 0 27
Junior 140 34 106 953 65.53 64 76 1 13
Senior 159 22 137 906 60.40 70 89 1 23
Post Undergraduate 14 1 13 78 5.20 6 8 1 2
UG Non-Degree 84 1 83 285 19.00 34 50 0 11
Coll of App and Tech Studies - Total 613 152 461 4,097 273.13 279 334 3 90
Coll of Arch and Env Design Freshman 295 285 10 4,355 290.33 151 144 10 46
Sophomore 236 222 14 3,516 234.40 119 117 9 27
Junior 213 200 13 3,153 210.20 124 89 4 25
Senior 291 260 31 4,159 277.27 168 123 26 26
Post Undergraduate 6 2 4 59 3.93 2 4 0 3
UG Non-Degree 1 1 0 14 0.93 0 1 1 0
Masters 74 62 12 982 65.47 36 38 11 6
Graduate Non-Degree 3 0 3 19 1.27 1 2 1 0
Coll of Arch and Env Design - Total 1,119 1,032 87 16,257 1,083.80 601 518 62 133
Coll of Ed Health Human Svcs Freshman 638 598 40 9,362 624.13 207 431 4 104
Sophomore 693 612 81 9,779 651.93 180 513 5 96
Junior 747 668 79 10,521 701.40 211 536 8 117
Senior 1,061 890 171 14,089 939.27 272 789 18 128
Post Undergraduate 47 16 31 393 26.20 14 33 2 3
UG Non-Degree 54 25 29 467 31.13 31 23 0 4
Masters 791 483 308 7,047 469.80 171 620 38 87
Doctoral 357 271 86 4,008 267.20 103 254 51 34
Educational Specialist 43 30 13 426 28.40 6 37 0 2
Graduate Non-Degree 208 41 167 923 61.53 77 131 46 20
Coll of Ed Health Human Svcs - Total 4,639 3,634 1,005 57,015 3,801.00 1,272 3,367 172 595
College of Arts and Sciences Freshman 1,228 1,160 68 18,090 1,206.00 479 749 54 249
Sophomore 1,239 1,111 128 17,580 1,172.00 483 756 26 230
Junior 1,246 1,064 182 17,111 1,140.73 503 743 28 196
Senior 1,642 1,188 454 20,263 1,350.87 620 1,022 60 253
Post Undergraduate 98 32 66 808 53.87 46 52 4 9
UG Non-Degree 58 36 22 667 44.47 35 23 54 0
Masters 474 235 239 3,361 224.07 220 254 105 39
Doctoral 647 622 25 8,119 541.27 308 339 273 35
Graduate Non-Degree 53 7 46 241 16.07 23 30 4 0
College of Arts and Sciences - Total 6,685 5,455 1,230 86,240 5,749.34 2,717 3,968 608 1,011
College of Business Admin Freshman 567 546 21 8,483 565.53 371 196 16 96
Sophomore 611 51 60 8,691 579.40 365 246 29 81
Junior 729 622 107 9,874 658.27 441 288 26 90
Senior 924 670 254 11,437 762.47 512 412 78 104
Post Undergraduate 37 13 24 299 19.93 17 20 2 2
UG Non-Degree 14 14 0 188 12.53 7 7 14 0
Masters 200 126 74 1,684 112.27 112 88 40 18
Doctoral 41 41 0 514 34.27 20 21 31 1
Graduate Non-Degree 16 3 13 73 4.87 8 8 0 1
College of Business Admin - Total 3,139 2,586 553 41,243 2,749.53 1,853 1,286 236 393
College of Comm and Info Freshman 350 338 12 5,283 352.20 138 212 4 73
Sophomore 478 442 36 6,859 457.27 173 305 8 90
Junior 493 441 52 6,871 458.07 217 276 4 99
Senior 638 510 128 8,163 544.20 249 389 11 111
Post Undergraduate 8 3 5 58 3.87 4 4 2 1
UG Non-Degree 1 1 0 12 0.80 0 1 1 0
Masters 730 196 534 4,627 308.47 195 535 19 84
Doctoral 23 19 4 255 17.00 7 16 5 2
Graduate Non-Degree 24 0 24 106 7.07 4 20 0 4
College of Comm and Info - Total 2,745 1,950 795 32,234 2,148.93 987 1,758 54 464
College of Nursing Freshman 316 310 6 4,600 306.67 34 282 1 51
Sophomore 336 316 20 4,619 307.93 36 300 2 33
Junior 323 273 50 4,136 275.73 42 281 6 32
Senior 396 289 107 4,563 304.20 53 343 4 39
Post Undergraduate 176 127 49 2,241 149.40 39 137 3 26
UG Non-Degree 1 1 0 16 1.07 0 1 1 0
Masters 566 109 457 3,415 227.67 64 502 2 48
Doctoral 63 24 39 492 32.80 6 57 5 6
Graduate Non-Degree 44 7 37 214 14.27 6 38 0 9
College of Nursing - Total 2,221 1,456 765 24,296 1,619.73 280 1,941 24 244
College of Podiatric Medicine Professional 421 418 3 8,711 580.73 246 175 16 64
College of Podiatric Medicine - Total 421 418 3 8,711 580.73 246 175 16 64
College of Public Health Freshman 151 138 13 2,112 140.80 22 129 3 40
Sophomore 105 89 16 1,426 95.07 17 88 2 35
Junior 148 113 35 1,864 124.27 25 123 4 36
Senior 235 136 99 2,610 174.00 51 184 5 56
Post Undergraduate 23 15 8 292 19.47 4 19 2 2
UG Non-Degree 2 1 1 21 1.40 0 2 1 0
Masters 238 91 147 1,810 120.67 50 188 23 47
Doctoral 56 45 11 594 39.60 17 39 17 10
Graduate Non-Degree 4 0 4 16 1.07 0 4 0 3
College of Public Health - Total 962 628 334 10,745 716.33 186 776 57 229
College of the Arts Freshman 643 628 15 9,786 652.40 125 518 21 125
Sophomore 582 555 27 8,657 577.13 90 492 14 114
Junior 554 531 23 8,208 547.20 87 467 20 122
Senior 709 635 74 9,696 646.40 107 602 33 123
Post Undergraduate 32 8 24 228 15.20 10 22 1 3
UG Non-Degree 1 1 0 15 1.00 0 1 1 0
Masters 317 112 205 2,177 145.13 113 204 39 25
Doctoral 19 11 8 190 12.67 8 11 0 2
Graduate Non-Degree 6 1 5 30 2.00 2 4 1 0
College of the Arts - Total 2,863 2,482 381 38,987 2,599.13 542 2,321 130 514
University College Freshman 575 549 26 8,295 553.00 245 330 35 89
Sophomore 234 207 27 3,213 214.20 110 124 12 30
Junior 23 18 5 291 19.40 10 13 3 5
Senior 6 2 4 45 3.00 3 3 1 1
Post Undergraduate 18 0 18 49 3.27 9 9 0 2
UG Non-Degree 535 65 470 3,291 219.40 186 349 1 38
University College - Total 1,391 841 550 15,184 1,012.27 563 828 52 165
Overall - Total 27,716 21,401 6,315 347,154 23,143.61 10,330 17,386 1,525 4,030

 

Undergraduate Students Who Were Approved for Admission/Admitted
Admit Type Ohio Students Out-Of-State* International
1st Time Freshmen - Adult ** 86 12 42
1st Time Freshmen -High School*** 9,945 2,915 334
1st Time Freshmen -Other**** 157 42 249
Post Undergraduate 167 45 23
CCP 585 0 0
Transfer 1,070 258 8
Transient / Guest 55 23 7
Undergraduate - Other 19 7 108
Overall - Total 12,084 3,302 771

 

Admitted and Enrolled Breakdown Admitted and Enrolled Campus FTE
Admit Type Ohio Students Out-Of-State* International Ohio Students Out-Of-State* International
1st Time Freshmen - Adult ** 50 3 10 46.33 2.87 9.53
1st Time Freshmen -High School*** 3,210 741 49 3,259.80 764.33 49.93
1st Time Freshmen -Other**** 83 16 20 80.47 15.73 19.60
Post Undergraduate 70 3 3 45.80 2.20 2.07
CCP 472     209.07    
Transfer 696 120 1 636.47 114.53 0.87
Transient / Guest 23 7 3 8.13 3.53 0.80
Undergraduate - Other 15 4 32 13.87 3.73 31.33
Overall - Total 4,619 894 118 4,299.93 906.93 114.13

*Based on the state of origin the student declared at point of admission.  
**Students who are 21 or over.  
***Students who were admitted directly from High School.  
****Students who are under 21 and have been out of High School at least one year.  

 

Graduate Students Who Were Approved for Admission/Admitted
Admitted Breakdown *
Admit Type Ohio Students Out-Of-State* International
Educational Specialist 14    
Graduate Non-Degree 118 24 41
Graduate Non-Degree Licensure 10    
Master Degree 1,048 352 599
PhD 130 67 165
Podiatric 53 70 5
Overall - Total 1,373 513 810

 

Admitted and Enrolled Breakdown Admitted and Enrolled Campus FTE
Admit Type Ohio Students Out-Of-State* International Ohio Students Out-Of-State* International
Educational Specialist 11     7.80    
Graduate Non-Degree 95 21 28 27.87 3.33 9.13
Graduate Non-Degree Licensure 6     3.73    
Master Degree 774 204 145 446.87 116.00 98.87
PhD 105 29 60 64.13 20.27 36.87
Podiatric 51 64 3 77.80 98.13 4.60
Overall - Total 1,042 318 236 628.20 237.73 149.47

*Students will be counted once for each program/student type they applied for at the campus selected. All withdrawn applications have been removed from any count.  

 

Concurrent Enrollment Based On Permanent Address - Ohio Counties
  Undergraduate Graduate Grand Total
  Full-Time Part-Time Total Full-Time Part-Time Total All
County Name Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total
Adams 1 1 2 0 0 0 1 1 2 0 1 1 0 1 1 0 2 2 1 3 4
Allen 5 12 17 0 2 2 5 14 19 0 1 1 0 3 3 0 4 4 5 18 23
Ashland 19 25 44 1 3 4 20 28 48 1 3 4 1 4 5 2 7 9 22 35 57
Ashtabula 78 99 177 35 49 84 113 148 261 4 11 15 7 16 23 11 27 38 124 175 299
Athens 4 5 9 2 0 2 6 5 11 1 0 1 0 0 0 1 0 1 7 5 12
Auglaize 4 13 17 0 0 0 4 13 17 0 0 0 0 2 2 0 2 2 4 15 19
Belmont 20 20 40 6 1 7 26 21 47 0 5 5 0 2 2 0 7 7 26 28 54
Brown 1 4 5 0 0 0 1 4 5 0 0 0 0 0 0 0 0 0 1 4 5
Butler 15 42 57 0 3 3 15 45 60 1 7 8 1 3 4 2 10 12 17 55 72
Carroll 20 21 41 11 18 29 31 39 70 0 0 0 0 2 2 0 2 2 31 41 72
Champaign 1 6 7 0 0 0 1 6 7 0 0 0 0 0 0 0 0 0 1 6 7
Clark 5 8 13 1 2 3 6 10 16 1 1 2 1 2 3 2 3 5 8 13 21
Clermont 14 30 44 0 2 2 14 32 46 1 0 1 3 1 4 4 1 5 18 33 51
Clinton 3 12 15 0 0 0 3 12 15 0 1 1 0 0 0 0 1 1 3 13 16
Columbiana 75 124 199 50 91 141 125 215 340 2 10 12 11 14 25 13 24 37 138 239 377
Coshocton 15 24 39 1 2 3 16 26 42 0 1 1 1 0 1 1 1 2 17 27 44
Crawford 8 18 26 1 0 1 9 18 27 1 2 3 1 1 2 2 3 5 11 21 32
Cuyahoga 852 1,443 2,295 141 174 315 993 1,617 2,610 137 216 353 87 275 362 224 491 715 1,217 2,108 3,325
Darke 0 5 5 0 0 0 0 5 5 2 0 2 0 1 1 2 1 3 2 6 8
Defiance 4 4 8 0 0 0 4 4 8 0 0 0 0 1 1 0 1 1 4 5 9
Delaware 73 148 221 4 6 10 77 154 231 2 7 9 2 12 14 4 19 23 81 173 254
Erie 31 53 84 2 5 7 33 58 91 1 2 3 1 4 5 2 6 8 35 64 99
Fairfield 26 54 80 3 4 7 29 58 87 0 7 7 0 6 6 0 13 13 29 71 100
Fayette 3 4 7 0 0 0 3 4 7 0 1 1 0 0 0 0 1 1 3 5 8
Franklin 162 388 550 12 21 33 174 409 583 16 26 42 18 73 91 34 99 133 208 508 716
Fulton 10 15 25 2 2 4 12 17 29 0 0 0 1 1 2 1 1 2 13 18 31
Gallia 1 7 8 0 0 0 1 7 8 0 3 3 1 1 2 1 4 5 2 11 13
Geauga 155 206 361 34 51 85 189 257 446 15 13 28 12 32 44 27 45 72 216 302 518
Greene 12 13 25 2 0 2 14 13 27 1 1 2 0 3 3 1 4 5 15 17 32
Guernsey 9 11 20 0 2 2 9 13 22 0 1 1 1 1 2 1 2 3 10 15 25
Hamilton 29 128 157 3 6 9 32 134 166 5 9 14 3 17 20 8 26 34 40 160 200
Hancock 8 20 28 0 1 1 8 21 29 3 1 4 0 4 4 3 5 8 11 26 37
Hardin 5 5 10 0 0 0 5 5 10 0 0 0 1 0 1 1 0 1 6 5 11
Harrison 7 14 21 0 7 7 7 21 28 1 2 3 2 0 2 3 2 5 10 23 33
Henry 1 6 7 1 1 2 2 7 9 1 0 1 0 0 0 1 0 1 3 7 10
Highland 2 3 5 0 0 0 2 3 5 0 1 1 0 0 0 0 1 1 2 4 6
Hocking 0 2 2 0 0 0 0 2 2 0 0 0 1 0 1 1 0 1 1 2 3
Holmes 8 8 16 3 4 7 11 12 23 1 1 2 0 1 1 1 2 3 12 14 26
Huron 18 41 59 2 3 5 20 44 64 0 5 5 1 3 4 1 8 9 21 52 73
Jackson 1 1 2 1 1 2 2 2 4 1 0 1 0 0 0 1 0 1 3 2 5
Jefferson 40 56 96 3 15 18 43 71 114 1 7 8 2 6 8 3 13 16 46 84 130
Knox 11 21 32 1 2 3 12 23 35 1 3 4 4 1 5 5 4 9 17 27 44
Lake 223 305 528 43 51 94 266 356 622 17 30 47 14 47 61 31 77 108 297 433 730
Lawrence 2 2 4 0 0 0 2 2 4 2 1 3 0 1 1 2 2 4 4 4 8
Licking 33 65 98 2 1 3 35 66 101 1 5 6 2 5 7 3 10 13 38 76 114
Logan 4 18 22 1 3 4 5 21 26 1 0 1 0 1 1 1 1 2 6 22 28
Lorain 234 348 582 37 45 82 271 393 664 8 26 34 11 31 42 19 57 76 290 450 740
Lucas 53 132 185 2 4 6 55 136 191 5 5 10 1 10 11 6 15 21 61 151 212
Madison 5 15 20 0 0 0 5 15 20 0 0 0 0 2 2 0 2 2 5 17 22
Mahoning 138 258 396 35 73 108 173 331 504 17 59 76 14 49 63 31 108 139 204 439 643
Marion 6 7 13 0 1 1 6 8 14 0 3 3 2 2 4 2 5 7 8 13 21
Medina 237 442 679 41 54 95 278 496 774 20 48 68 9 53 62 29 101 130 307 597 904
Meigs 0 3 3 0 0 0 0 3 3 0 0 0 0 1 1 0 1 1 0 4 4
Mercer 2 7 9 0 1 1 2 8 10 0 0 0 0 0 0 0 0 0 2 8 10
Miami 6 24 30 0 0 0 6 24 30 0 2 2 0 4 4 0 6 6 6 30 36
Monroe 2 5 7 0 1 1 2 6 8 0 0 0 0 1 1 0 1 1 2 7 9
Montgomery 43 80 123 5 4 9 48 84 132 4 12 16 2 11 13 6 23 29 54 107 161
Morgan 3 3 6 0 0 0 3 3 6 0 1 1 0 0 0 0 1 1 3 4 7
Morrow 5 14 19 1 0 1 6 14 20 0 1 1 0 1 1 0 2 2 6 16 22
Muskingum 22 30 52 1 1 2 23 31 54 0 1 1 1 3 4 1 4 5 24 35 59
Noble 4 3 7 0 1 1 4 4 8 0 0 0 1 0 1 1 0 1 5 4 9
Ottawa 9 18 27 1 4 5 10 22 32 0 2 2 0 0 0 0 2 2 10 24 34
Paulding 0 2 2 0 0 0 0 2 2 0 0 0 1 0 1 1 0 1 1 2 3
Perry 2 10 12 1 1 2 3 11 14 0 1 1 1 3 4 1 4 5 4 15 19
Pickaway 1 7 8 0 2 2 1 9 10 0 2 2 0 2 2 0 4 4 1 13 14
Pike 0 2 2 0 0 0 0 2 2 0 0 0 0 0 0 0 0 0 0 2 2
Portage 603 825 1,428 249 349 598 852 1,174 2,026 87 155 242 74 156 230 161 311 472 1,013 1,485 2,498
Preble 3 4 7 0 0 0 3 4 7 1 1 2 0 0 0 1 1 2 4 5 9
Putnam 3 10 13 0 1 1 3 11 14 0 2 2 0 1 1 0 3 3 3 14 17
Richland 34 70 104 2 5 7 36 75 111 0 6 6 3 5 8 3 11 14 39 86 125
Ross 6 9 15 0 1 1 6 10 16 0 2 2 0 4 4 0 6 6 6 16 22
Sandusky 8 22 30 1 0 1 9 22 31 1 1 2 0 2 2 1 3 4 10 25 35
Scioto 1 5 6 0 0 0 1 5 6 0 2 2 0 2 2 0 4 4 1 9 10
Seneca 11 25 36 2 0 2 13 25 38 2 1 3 0 2 2 2 3 5 15 28 43
Shelby 2 3 5 0 0 0 2 3 5 1 0 1 0 2 2 1 2 3 3 5 8
Stark 478 718 1,196 179 281 460 657 999 1,656 30 92 122 50 119 169 80 211 291 737 1,210 1,947
Summit 1,151 1,691 2,842 365 544 909 1,516 2,235 3,751 106 267 373 120 260 380 226 527 753 1,742 2,762 4,504
Trumbull 174 309 483 77 120 197 251 429 680 17 40 57 16 64 80 33 104 137 284 533 817
Tuscarawas 85 123 208 37 71 108 122 194 316 5 13 18 5 24 29 10 37 47 132 231 363
Union 5 16 21 3 1 4 8 17 25 1 0 1 1 1 2 2 1 3 10 18 28
Van Wert 2 3 5 0 0 0 2 3 5 0 1 1 0 0 0 0 1 1 2 4 6
Vinton 0 1 1 0 0 0 0 1 1 0 1 1 0 0 0 0 1 1 0 2 2
Warren 26 67 93 1 2 3 27 69 96 2 1 3 2 1 3 4 2 6 31 71 102
Washington 7 17 24 0 0 0 7 17 24 2 2 4 0 1 1 2 3 5 9 20 29
Wayne 75 144 219 13 16 29 88 160 248 5 13 18 4 15 19 9 28 37 97 188 285
Williams 6 10 16 0 0 0 6 10 16 1 1 2 0 0 0 1 1 2 7 11 18
Wood 20 46 66 0 2 2 20 48 68 6 7 13 1 3 4 7 10 17 27 58 85
Wyandot 1 9 10 0 0 0 1 9 10 0 0 0 0 0 0 0 0 0 1 9 10
Overall Total 5,491 9,047 14,538 1,421 2,118 3,539 6,912 11,165 18,077 542 1,156 1,698 498 1,382 1,880 1,040 2,538 3,578 7,952 13,703 21,655

 

Concurrent Enrollment Based On Permanent Address - States
  Undergraduate Graduate Grand Total
  Full-Time Part-Time Total Full-Time Part-Time Total All
State Name Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total
Alabama 3 4 7 1 1 2 4 5 9 3 2 5 3 5 8 6 7 13 10 12 22
Alaska 0 0 0 0 0 0 0 0 0 1 1 2 0 1 1 1 2 3 1 2 3
Arizona 0 4 4 0 0 0 0 4 4 3 3 6 3 3 6 6 6 12 6 10 16
Arkansas 1 2 3 0 0 0 1 2 3 2 0 2 0 0 0 2 0 2 3 2 5
California 17 29 46 1 7 8 18 36 54 8 11 19 13 16 29 21 27 48 39 63 102
Colorado 2 9 11 1 3 4 3 12 15 1 2 3 1 17 18 2 19 21 5 31 36
Connecticut 9 22 31 0 0 0 9 22 31 3 3 6 3 9 12 6 12 18 15 34 49
Delaware 1 6 7 0 0 0 1 6 7 1 1 2 0 3 3 1 4 5 2 10 12
Florida 27 21 48 4 3 7 31 24 55 18 13 31 2 12 14 20 25 45 51 49 100
Georgia 19 21 40 0 4 4 19 25 44 4 6 10 8 6 14 12 12 24 31 37 68
Hawaii 1 0 1 0 1 1 1 1 2 0 1 1 0 0 0 0 1 1 1 2 3
Idaho 1 0 1 0 1 1 1 1 2 1 3 4 2 2 4 3 5 8 4 6 10
Illinois 56 132 188 1 3 4 57 135 192 12 10 22 6 20 26 18 30 48 75 165 240
Indiana 11 52 63 2 1 3 13 53 66 17 12 29 1 8 9 18 20 38 31 73 104
Iowa 2 5 7 0 0 0 2 5 7 0 2 2 3 2 5 3 4 7 5 9 14
Kansas 1 3 4 0 0 0 1 3 4 2 2 4 3 1 4 5 3 8 6 6 12
Kentucky 6 12 18 1 4 5 7 16 23 2 6 8 0 2 2 2 8 10 9 24 33
Louisiana 1 6 7 0 0 0 1 6 7 0 2 2 2 1 3 2 3 5 3 9 12
Maine 0 1 1 0 0 0 0 1 1 2 0 2 1 1 2 3 1 4 3 2 5
Maryland 32 64 96 2 4 6 34 68 102 6 12 18 2 14 16 8 26 34 42 94 136
Massachusetts 17 18 35 0 1 1 17 19 36 4 3 7 4 11 15 8 14 22 25 33 58
Michigan 27 122 149 1 4 5 28 126 154 20 34 54 3 17 20 23 51 74 51 177 228
Minnesota 4 11 15 0 2 2 4 13 17 4 3 7 7 6 13 11 9 20 15 22 37
Mississippi 1 2 3 0 0 0 1 2 3 2 2 4 0 1 1 2 3 5 3 5 8
Missouri 9 18 27 2 0 2 11 18 29 7 2 9 1 3 4 8 5 13 19 23 42
Montana 0 1 1 0 1 1 0 2 2 0 1 1 1 3 4 1 4 5 1 6 7
Nebraska 1 2 3 0 0 0 1 2 3 0 0 0 2 0 2 2 0 2 3 2 5
Nevada 1 1 2 0 1 1 1 2 3 1 1 2 0 3 3 1 4 5 2 6 8
New Hampshire 6 5 11 0 1 1 6 6 12 1 1 2 1 4 5 2 5 7 8 11 19
New Jersey 28 48 76 4 1 5 32 49 81 2 5 7 3 12 15 5 17 22 37 66 103
New Mexico 0 3 3 0 0 0 0 3 3 0 2 2 3 5 8 3 7 10 3 10 13
New York 68 181 249 2 4 6 70 185 255 12 22 34 9 13 22 21 35 56 91 220 311
North Carolina 21 22 43 2 3 5 23 25 48 6 5 11 5 6 11 11 11 22 34 36 70
North Dakota 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 1 1 0 1 1
Ohio 5,515 9,073 14,588 1,436 2,132 3,568 6,951 11,205 18,156 577 1,193 1,770 506 1,401 1,907 1,083 2,594 3,677 8,034 13,799 21,833
Oklahoma 1 3 4 0 1 1 1 4 5 1 0 1 1 1 2 2 1 3 3 5 8
Oregon 1 8 9 0 1 1 1 9 10 1 2 3 0 2 2 1 4 5 2 13 15
Pennsylvania 554 1,002 1,556 23 25 48 577 1,027 1,604 37 74 111 11 41 52 48 115 163 625 1,142 1,767
Puerto Rico 0 2 2 0 0 0 0 2 2 1 0 1 0 0 0 1 0 1 1 2 3
Rhode Island 3 3 6 0 0 0 3 3 6 0 0 0 0 3 3 0 3 3 3 6 9
South Carolina 7 8 15 1 1 2 8 9 17 3 2 5 2 5 7 5 7 12 13 16 29
South Dakota 1 2 3 0 0 0 1 2 3 2 0 2 0 1 1 2 1 3 3 3 6
Tennessee 4 16 20 0 1 1 4 17 21 4 4 8 4 3 7 8 7 15 12 24 36
Texas 13 27 40 2 3 5 15 30 45 11 11 22 9 22 31 20 33 53 35 63 98
Utah 0 2 2 0 0 0 0 2 2 5 3 8 2 2 4 7 5 12 7 7 14
Vermont 1 3 4 0 0 0 1 3 4 1 0 1 1 0 1 2 0 2 3 3 6
Virginia 20 51 71 2 3 5 22 54 76 7 11 18 5 23 28 12 34 46 34 88 122
Washington 2 10 12 0 2 2 2 12 14 6 2 8 2 7 9 8 9 17 10 21 31
West Virginia 8 21 29 1 3 4 9 24 33 4 2 6 2 6 8 6 8 14 15 32 47
Wisconsin 11 21 32 0 0 0 11 21 32 1 4 5 1 8 9 2 12 14 13 33 46
Wyoming 0 1 1 0 0 0 0 1 1 0 0 0 1 0 1 1 0 1 1 1 2
Overall Total 6,514 11,080 17,594 1,489 2,222 3,711 8,003 13,302 21,305 806 1,481 2,287 639 1,733 2,372 1,445 3,214 4,659 9,448 16,516 25,964