ºÚÁÏÍø

Trumbull Campus Fall 2017

 

9/12/2017 (PDF download)

Class Level Breakdown Report  
Concurrent Headcount FTE
Career Class Level Fall 2016 Fall 2017 Change %Change Fall 2016 Fall 2017 Change %Change
Undergraduate Freshman 670 611 -59 -8.81 481.87 441.87 -40.00 -8.30
Sophomore 521 482 -39 -7.49 260.73 235.20 -25.53 -9.79
Junior 420 393 -27 -6.43 165.40 162.07 -3.33 -2.02
Senior 577 526 -51 -8.84 185.13 175.33 -9.80 -5.29
Post Undergraduate 53 49 -4 -7.55 19.07 14.67 -4.40 -23.08
Undergraduate Non-Degree 136 216 80 58.82 44.00 69.60 25.60 58.18
Undergraduate - Total 2,377 2,277 -100 -4.21 1,156.20 1,098.73 -57.47 -4.97
Career Class Level Fall 2016 Fall 2017 Change %Change Fall 2016 Fall 2017 Change %Change
Graduate Graduate Non-Degree 1 0 -1 -100.00 0.13 0.00 -0.13 -100.00
Masters 1 1 0 0.00 0.20 0.20 0.00 0.00
Graduate - Total 2 1 -1 -50.00 0.33 0.20 -0.13 -40.00
Overall - Total 2,379 2,278 -101 -4.25 1,156.53 1,098.93 -57.60 -4.98

 

Class Level Breakdown Report  
Concurrent Headcount FTE
Career College_Desc Fall 2016 Fall 2017 Change % Change Fall 2016 Fall 2017 Change % Change
Undergraduate Coll of Aeronautics and Engineering 27 21 -6 -22.22 10.07 8.73 -1.33 -13.25
Coll of Arch and Env Design 5 20 15 300.00 1.73 6.80 5.07 292.31
Coll of Ed Health Human Svcs 214 184 -30 -14.02 88.40 78.93 -9.47 -10.71
College of Arts and Sciences 481 469 -12 -2.49 239.00 236.67 -2.33 -0.98
College of Business Admin 191 162 -29 -15.18 93.73 74.13 -19.60 -20.91
College of Comm and Info 78 68 -10 -12.82 31.60 24.60 -7.00 -22.15
College of Nursing 224 182 -42 -18.75 138.13 116.47 -21.67 -15.69
College of Public Health 24 12 -12 -50.00 9.47 5.60 -3.87 -40.84
College of the Arts 31 29 -2 -6.45 12.60 13.27 0.67 5.29
Regional College 961 976 15 1.56 433.13 438.47 5.33 1.23
University College 141 154 13 9.22 98.33 95.07 -3.27 -3.32
Undergraduate - Total 2,377 2,277 -100 -4.21 1,156.20 1,098.73 -57.47 -4.97
Career College_Desc Fall 2016 Fall 2017 Change % Change Fall 2016 Fall 2017 Change % Change
Graduate College of Nursing 0 1 1 0.00 0.00 0.20 0.20 0.00
Graduate - Total 0 1 1 0.00 0.00 0.20 0.20 0.00
Overall - Total 2,377 2,278 -99 -4.16 1,156.20 1,098.93 -57.27 -4.95

 

College and Class Level Breakdown on Enrollment
College_Desc Class Headcount FT PT Hrs FTE Male Female Int'l URM
Coll of Aeronautics and Engineering Freshman 8 4 4 81 5.40 7 1 0 2
Sophomore 5 0 5 21 1.40 5 0 0 0
Junior 3 0 4 11 0.73 3 0 0 0
Senior 4 0 4 15 1.00 3 1 1 0
Post Undergraduate 1 0 1 3 0.20 1 0 0 0
Coll of Aeronautics and Engineering - Total 21 4 17 131 8.73 19 2 1 2
Coll of Arch and Env Design Freshman 5 3 2 53 3.53 2 3 0 2
Sophomore 5 0 5 15 1.00 3 2 0 1
Junior 3 0 3 11 0.73 3 0 0 1
Senior 7 0 7 23 1.53 3 4 0 1
Coll of Arch and Env Design - Total 20 3 17 102 6.80 11 9 0 5
Coll of Ed Health Human Svcs Freshman 50 37 13 608 40.53 10 40 0 6
Sophomore 46 5 41 237 15.0 7 39 0 7
Junior 41 2 39 171 11.40 11 30 0 3
Senior 42 1 41 148 9.87 13 29 0 4
Post Undergraduate 4 0 4 12 0.80 1 3 0 0
UG Non-Degree 1 0 1 8 0.53 1 0 0 1
Coll of Ed Health Human Svcs - Total 184 45 139 1,184 78.93 43 141 0 21
College of Arts and Sciences Freshman 105 70 35 1,249 83.27 39 66 0 22
Sophomore 100 43 57 875 58.33 27 73 0 11
Junior 104 30 74 699 46.60 28 76 1 12
Senior 154 11 143 703 46.87 41 113 1 20
Post Undergraduate 6 0 6 24 1.60 3 3 0 2
College of Arts and Sciences - Total 469 154 315 3,550 236.67 138 331 2 67
College of Business Admin Freshman 35 18 17 354 23.60 25 10 0 7
Sophomore 44 13 31 316 21.07 27 17 1 6
Junior 34 4 30 192 12.80 17 17 0 3
Senior 48 5 43 246 16.40 23 25 2 5
Post Undergraduate 1 0 1 4 0.27 0 1 0 0
College of Business Admin - Total 162 40 122 1,112 74.13 92 70 3 21
College of Comm and Info Freshman 18 9 9 174 11.60 12 6 0 2
Sophomore 13 1 12 71 4.73 4 9 0 2
Junior 20 0 20 69 4.60 8 12 0 5
Senior 16 0 16 52 3.47 11 5 0 3
Post Undergraduate 1 0 1 3 0.20 1 0 1 0
College of Comm and Info - Total 68 10 58 369 24.60 36 32 1 12
College of Nursing Freshman 20 16 4 259 17.27 1 19 0 4
Sophomore 33 21 12 342 22.80 1 32 0 6
Junior 36 21 15 406 27.07 3 33 0 2
Senior 79 34 45 669 44.60 12 67 0 7
Post Undergraduate 14 1 13 71 4.73 6 8 0 1
Masters 1 0 1 3 0.20 0 1 0 0
College of Nursing - Total 183 93 90 1,750 116.67 23 160 0 20
College of Public Health Freshman 4 1 3 30 2.00 1 3 0 2
Sophomore 4 1 3 19 1.27 1 3 0 2
Junior 2 1 1 19 1.27 0 2 0 0
Senior 2 0 2 16 1.07 0 2 0 0
College of Public Health - Total 12 3 9 84 5.60 2 10 0 4
College of the Arts Freshman 10 6 4 109 7.27 1 9 0 3
Sophomore 4 1 3 25 1.67 1 3 0 0
Junior 8 2 6 44 2.93 3 5 0 2
Senior 7 0 7 21 1.40 0 7 1 1
College of the Arts - Total 29 9 20 199 13.27 5 24 1 6
Regional College Freshman 257 119 138 2,590 172.67 116 141 0 31
Sophomore 202 45 157 1,407 93.80 105 97 0 26
Junior 142 13 129 809 53.93 72 70 0 19
Senior 164 5 159 719 47.93 83 81 0 13
Post Undergraduate 21 2 19 100 6.67 13 8 0 4
UG Non-Degree 190 20 170 952 63.47 58 132 0 11
Regional College - Total 976 204 772 6,577 438.47 447 529 0 104
University College Freshman 99 63 36 1,121 74.73 27 72 0 23
Sophomore 26 7 19 200 13.33 8 18 0 58/td>
Senior 3 1 2 18 1.20 2 1 0 1
Post Undergraduate 1 0 1 3 0.20 1 0 0 0
UG Non-Degree 25 0 25 84 5.60 10 15 0 4
University College - Total 1554 71 83 1,426 95.07 48 106 0 36
Overall - Total 2,278 636 1,642 16,484 1,098.93 864 1,414 8 298

 

Undergraduate Students Who Were Approved for Admission/Admitted
Admit Type Ohio Students Out-Of-State* International
1st Time Freshmen - Adult ** 40 3 0
1st Time Freshmen -High School*** 257 2 0
1st Time Freshmen -Other**** 27 2 0
Post Undergraduate 11 1 0
PSEO 242 0 0
Transfer 152 12 1
Transient / Guest 6 0 0
Undergraduate - Other 3 0 0
Overall - Total 738 20 1

 

Admitted and Enrolled Breakdown Admitted and Enrolled Campus FTE
Admit Type Ohio Students Out-Of-State* International Ohio Students Out-Of-State* International
1st Time Freshmen - Adult ** 32 2   25.87 1.53  
1st Time Freshmen -High School*** 173 2   161.20 2.00  
1st Time Freshmen -Other**** 22 2   19.27 2.13  
Post Undergraduate 8     4.40    
PSEO 157     56.93    
Transfer 111 3   87.27 1.73  
Transient / Guest 3     0.53    
Undergraduate - Other 3     2.40    
Overall - Total 509 9   357.87 7.40  
*Based on the state of origin the student declared at point of admission.
**Students who are 21 or over.
***Students who were admitted directly from High School.
****Students who are under 21 and have been out of High School at least one year.

 

Graduate Students Who Were Approved for Admission/Admitted
 
No Data Available
 
No Data Available
 
*Students will be counted once for each program/student type they applied for at the campus selected. All withdrawn applications have been removed from any count.

 

Concurrent Enrollment Based On Permanent Address - Ohio Counties
  Undergraduate Graduate Grand Total
  Full-Time Part-Time Total Full-Time Part-Time Total All
County Name Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total
Ashland 0 0 0 1 0 1 1 0 1 0 0 0 0 0 0 0 0 0 1 0 1
Ashtabula 9 8 17 31 60 91 40 68 108 0 0 0 0 0 0 0 0 0 40 68 108
Belmont 0 0 0 0 1 1 0 1 1 0 0 0 0 0 0 0 0 0 0 1 1
Butler 0 0 0 0 1 1 0 1 1 0 0 0 0 0 0 0 0 0 0 1 1
Carroll 0 0 0 2 6 8 2 6 8 0 0 0 0 0 0 0 0 0 2 6 8
Clark 0 0 0 1 0 1 1 0 1 0 0 0 0 0 0 0 0 0 1 0 1
Columbiana 1 2 3 26 40 66 27 42 69 0 0 0 0 0 0 0 0 0 27 42 69
Coshocton 0 0 0 3 6 9 3 6 9 0 0 0 0 0 0 0 0 0 3 6 9
Cuyahoga 0 0 0 31 41 72 31 41 72 0 0 0 0 0 0 0 0 0 31 41 72
Delaware 0 0 0 0 2 2 0 2 2 0 0 0 0 0 0 0 0 0 0 2 2
Erie 0 0 0 0 1 1 0 1 1 0 0 0 0 0 0 0 0 0 0 1 1
Fairfield 0 0 0 2 0 2 2 0 2 0 0 0 0 0 0 0 0 0 2 0 2
Franklin 1 0 1 2 9 11 3 9 12 0 0 0 0 0 0 0 0 0 3 9 12
Fulton 0 0 0 0 1 1 0 1 1 0 0 0 0 0 0 0 0 0 0 1 1
Geauga 3 1 4 25 19 44 28 20 48 0 0 0 0 0 0 0 0 0 28 20 48
Guernsey 0 0 0 0 1 1 0 1 1 0 0 0 0 0 0 0 0 0 0 1 1
Hamilton 0 0 0 4 4 8 4 4 8 0 0 0 0 0 0 0 0 0 4 4 8
Hancock 0 0 0 0 1 1 0 1 1 0 0 0 0 0 0 0 0 0 0 1 1
Harrison 0 0 0 0 2 3 5 2 3 5 0 0 0 0 0 0 0 0 2 3 5
Holmes 0 0 0 0 3 3 0 3 3 0 0 0 0 0 0 0 0 0 0 3 3
Huron 0 0 0 0 2 2 0 2 2 0 0 0 0 0 0 0 0 0 0 2 2
Jackson 0 0 0 0 1 1 0 1 1 0 0 0 0 0 0 0 0 0 0 1 1
Jefferson 0 0 0 2 2 4 2 2 4 0 0 0 0 0 0 0 0 0 2 2 4
Knox 0 0 0 0 1 1 0 1 1 0 0 0 0 0 0 0 0 0 0 1 1
Lake 0 0 0 15 24 39 15 24 39 0 0 0 0 0 0 0 0 0 15 24 39
Licking 0 1 1 0 2 2 0 3 3 0 0 0 0 0 0 0 0 0 0 3 3
Logan 0 0 0 0 1 1 0 1 1 0 0 0 0 0 0 0 0 0 0 1 1
Lorain 0 0 0 2 6 8 2 6 8 0 0 0 0 0 0 0 0 0 2 6 8
Lucas 0 0 0 1 3 4 1 3 4 0 0 0 0 0 0 0 0 0 1 3 4
Mahoning 28 36 66 44 77 121 72 115 187 0 0 0 0 0 0 0 0 0 72 115 187
Medina 0 0 0 5 13 18 5 13 18 0 0 0 0 0 0 0 0 0 5 13 18
Montgomery 0 0 0 0 1 1 0 1 1 0 0 0 0 0 0 0 0 0 0 1 1
Muskingum 0 0 0 0 1 1 0 1 1 0 0 0 0 0 0 0 0 0 0 1 1
Pickaway 0 0 0 0 1 1 0 1 1 0 0 0 0 0 0 0 0 0 0 1 1
Portage 24 38 62 66 82 148 90 120 210 0 0 0 0 0 0 0 0 0 90 120 210
Richland 0 0 0 0 3 3 0 3 3 0 0 0 0 0 0 0 0 0 0 3 3
Ross 0 0 0 0 1 1 0 1 1 0 0 0 0 0 0 0 0 0 0 1 1
Sandusky 0 0 0 1 0 1 1 0 1 0 0 0 0 0 0 0 0 0 1 0 1
Stark 0 0 0 41 58 99 41 58 99 0 0 0 0 0 0 0 0 0 41 58 99
Summit 1 2 3 53 86 139 54 88 142 0 0 0 0 0 0 0 0 0 54 88 142
Trumbull 174 292 466 186 364 550 360 656 1,016 0 0 0 0 1 1 0 1 1 360 657 1,017
Tuscarawas 0 0 1 20 37 57 20 37 57 0 0 0 0 0 0 0 0 0 20 37 57
Warren 0 1 1 1 0 1 1 1 2 0 0 0 0 0 0 0 0 0 1 1 2
Wayne 0 0 0 5 2 7 5 2 7 0 0 0 0 0 0 0 0 0 5 2 7
Wyandot 0 0 0 1 2 3 1 2 3 0 0 0 0 0 0 0 0 0 1 2 3
Overall Total 241 383 674 573 969 1,542 814 1,352 2,166 0 0 0 0 1 1 0 1 1 814 1,353 2,167

 

Concurrent Enrollment Based On Permanent Address - States
  Undergraduate Graduate Grand Total
  Full-Time Part-Time Total Full-Time Part-Time Total All
State Name Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total
Arizona 0 0 1 0 1 1 0 1 1 0 0 0 0 0 0 0 0 0 0 1 1
California 0 0 0 1 1 2 1 1 2 0 0 0 0 0 0 0 0 0 1 1 2
Colorado 0 0 1 0 1 1 0 1 1 0 0 0 0 0 0 0 0 0 0 1 1
Florida 0 0 0 1 0 1 1 0 1 0 0 0 0 0 0 0 0 0 1 0 1
Idaho 0 0 1 0 1 1 0 1 1 0 0 0 0 0 0 0 0 0 0 1 1
Maryland 0 0 0 0 2 2 0 2 2 0 0 0 0 0 0 0 0 0 0 2 2
Massachusetts 0 0 1 0 1 1 0 1 1 0 0 0 0 0 0 0 0 0 0 1 1
Nebraska 0 0 0 1 0 1 1 0 1 0 0 0 0 0 0 0 0 0 1 0 1
New York 0 0 0 1 0 1 1 0 1 0 0 0 0 0 0 0 0 0 1 0 1
Ohio 241 384 625 583 988 1,571 824 1,372 2,196 0 0 0 0 1 1 0 1 1 824 1,373 2,197
Pennsylvania 6 4 10 16 11 27 22 15 37 0 0 0 0 0 0 0 0 0 22 15 37
Tennessee 0 0 0 1 1 2 1 1 2 0 0 0 0 0 0 0 0 0 1 1 2
Texas 0 0 0 1 0 1 1 0 1 0 0 0 0 0 0 0 0 0 1 0 1
Vermont 0 0 0 0 1 1 0 1 1 0 0 0 0 0 0 0 0 0 0 1 1
Virginia 0 0 0 0 1 1 0 1 1 0 0 0 0 0 0 0 0 0 0 1 1
West Virginia 0 0 1 0 1 1 0 1 1 0 0 0 0 0 0 0 0 0 0 1 1
Overall Total 247 388 635 605 1,010 1,615 852 1,398 2,250 0 0 0 0 1 1 0 1 1 852 1,399 2,251