ºÚÁÏÍø

Trumbull Campus Summer I & II 2018

 

6/26/2018 (PDF download)

Enrollment Report  
Concurrent Headcount FTE
Career Class Level Summer 2017 Summer 2018 Change %Change Summer 2017 Summer 2018 Change %Change
Undergraduate Freshman 98 86 -12 -12.24 10.57 9.00 -1.57 -14.83
Sophomore 129 107 -22 -17.05 14.77 13.10 -1.67 -11.29
Junior 142 128 -14 -9.86 15.43 14.90 -0.53 -3.46
Senior 295 244 -51 -17.29 32.90 29.03 -3.87 -11.75
Post Undergraduate 28 24 -4 -14.29 3.37 2.97 -0.40 -11.88
Undergraduate Non-Degree 79 66 -13 -16.46 9.27 7.73 -1.53 -16.55
Undergraduate - Total 771 655 -116 -15.05 86.30 76.73 -9.57 -11.09
Career Class Level Summer 2017 Summer 2018 Change %Change Summer 2017 Summer 2018 Change %Change
  Masters 2 0 -2 -100.00 0.20 0.00 -0.20 -100.00
Graduate - Total 2 0 -2 -100.00 0.20 0.00 -0.20 -100.00
Overall - Total 773 655 -118 -15.27 86.50 76.73 -9.77 -11.29

 

College Breakdown By Level
Concurrent Headcount FTE
Career College Summer 2017 Summer 2018 Change %Change Summer 2017 Summer 2018 Change %Change
Undergraduate Coll of Aeronautics and Engineering 10 21 11 110.00 1.23 2.87 1.63 132.43
Coll of Arch and Env Design 7 5 -2 -28.57 1.00 0.60 -0.40 -40.00
Coll of Ed Health Human Svcs 109 83 -26 -23.85 11.43 9.43 -2.00 -17.49
College of Arts and Sciences 163 150 -13 -7.98 19.60 17.73 -1.87 -9.52
College of Business Admin 48 31 -17 -35.42 4.80 3.83 -0.97 -20.17
College of Comm and Info 26 18 -8 -30.77 2.33 1.67 -0.67 -28.57
College of Nursing 75 52 -23 -30.67 8.53 6.07 -2.47 -28.91
College of Public Health 10 13 3 30.00 1.17 1.57 0.40 34.29
College of the Arts 33 18 -15 -45.45 3.37 2.00 -1.37 -40.59
Regional College 209 201 -7 -3.37 23.17 23.57 0.40 1.73
University College 82 63 -19 -23.17 9.67 7.40 -2.27 -23.45
Undergraduate - Total 771 655 -116 -15.05 86.30 76.73 -9.57 -11.09
Career College Summer 2017 Summer 2018 Change %Change Summer 2017 Summer 2018 Change %Change
Graduate Coll of Ed Health Human Svcs 2 0 -2 -100.00 0.20 0.00 -0.20 -100.00
Graduate - Total 2 0 -2 -100.00 0.20 0.00 -0.20 -100.00
Overall - Total 773 655 -118 -15.27 86.50 76.73 -9.77 -11.29