ºÚÁÏÍø

Trumbull Campus Summer I & II 2021

 

6/25/2021 (PDF download)

Enrollment Report  
Concurrent Headcount FTE
Career Class Level Summer 2020 Summer 2021 Change %Change Summer 2020 Summer 2021 Change %Change
Undergraduate Freshman 58 67 9 15.52 6.20 7.40 1.20 19.35
Sophomore 101 78 -23 -22.77 11.73 9.07 -2.67 -22.73
Junior 130 102 -28 -21.54 15.03 10.87 -4.17 -27.72
Senior 233 205 -28 -12.02 29.63 24.73 -4.90 -16.54
Post Undergraduate 23 33 10 43.48 2.50 5.00 2.50 100.00
Undergraduate Non-Degree 90 65 -25 -27.78 9.80 7.70 -2.10 -21.43
Undergraduate - Total 635 550 -85 -13.39 74.90 64.77 -10.13 -13.53
Career Class Level Summer 2020 Summer 2021 Change %Change Summer 2020 Summer 2021 Change %Change
Graduate Graduate Non-Degree 0 1 1 - 0.10 0.10 0.10 -
Graduate - Total 0 1 1 - 0.00 0.10 0.10 -
Overall - Total 635 551 -84 -13.23 74.90 64.87 -10.03 -13.40

 

College Breakdown By Level
Concurrent Headcount FTE
Career College Summer 2020 Summer 2021 Change %Change Summer 2020 Summer 2021 Change %Change
Undergraduate
Coll of Applied and Technical Studies 274 229 -45 -16.42 34.03 29.53 -4.50 -13.22
Coll of Arch and Env Design 7 0 -7 -100.00 0.77 0.00 -0.77 -100.00
Coll of Ed Health Human Svcs 37 37 0 0.00 4.13 3.47 -0.67 -16.13
Coll of Aeronautics and Eng 9 8 -1 -11.11 0.93 0.80 -0.13 -14.29
College of Arts and Sciences 100 103 3 3.00 11.77 10.77 -1.00 -8.50
College of Business Admin 29 12 -17 -58.62 2.87 1.17 -1.70 -59.30
College of Comm and Info 11 9 -2 -18.18 0.97 1.10 0.13 13.79
College of Nursing 66 86 20 30.30 7.63 10.40 2.77 36.24
College of Public Health 12 14 14 14 1.57 1.67 0.10 6.38
College of the Arts 24 15 -9 -37.50 2.47 1.60 -0.87 -35.14
University College 66 37 -29 -43.94 7.77 4.27 -3.50 -45.06
Undergraduate - Total 635 550 -85 -13.39 74.90 64.77 -10.13 -13.53
Career College Summer 2020 Summer 2021 Change %Change Summer 2020 Summer 2021 Change %Change
Graduate
College of Arts and Sciences 0 1 1 - 0.00 0.10 0.10 -
Graduate - Total 0 1 1 - 0.00 0.10 0.10 -
Overall - Total 635 635 -84 -13.23 74.90 64.87 -10.03 -13.40