ETW-Pooled Position Numbers
Short Term Non-Hourly |
Position # |
Account |
---|---|---|
Academic Affairs | 992370 | 61019 |
Airport | 992392 | 61019 |
Ashtabula | 992360 | 61019 |
Athletics (ICA) | 992402 | 61019 |
Business and Finance | 992368 | 61019 |
Diversity, Equity and Inclusion | 990377 | 61019 |
East Liverpool | 992358 | 61019 |
Enrollment Management and Student Affairs | 992376 | 61019 |
Geauga | 992356 | 61019 |
Health Center | 992378 | 61019 |
Human Resources | 992366 | 61019 |
Ice Arena | 992400 | 61019 |
Information Services | 992364 | 61019 |
Institutional Advancement | 991810 | 61019 |
President | 992372 | 61019 |
Recreational Services | 992380 | 61019 |
Residence Services | 992382 | 61019 |
Salem | 992354 | 61019 |
Stark | 992352 | 61019 |
Student Center | 992386 | 61019 |
Trumbull | 992350 | 61019 |
Tuscarawas | 992348 | 61019 |
University Relations and Development | 992374 | 61019 |
Short Term-Hourly |
Position # |
Account |
---|---|---|
Academic Affairs | 991183 | 61019 |
Ashtabula | 991944 | 61019 |
Athletics (ICA) | 992388 | 61019 |
Business and Finance | 992367 | 61019 |
Diversity, Equity and Inclusion | 992390 | 61019 |
East Liverpool | 991943 | 61019 |
Enrollment Management and Student Affairs | 989376 | 61019 |
Geauga | 991942 | 61019 |
General Admin - President | 992396 | 61019 |
Human Resources | 992398 | 61019 |
Information Services | 992391 | 61019 |
Institutional Advancement | 989375 | 61019 |
Salem | 991941 | 61019 |
Stark | 991940 | 61019 |
Trumbull | 991939 | 61019 |
Tuscarawas | 991938 | 61019 |
University Relations and Development | 989374 | 61019 |
Temporary Hourly |
Position # |
Account |
---|---|---|
Academic Affairs | 992369 | 61019 |
Ashtabula | 992359 | 61019 |
Athletics (ICA) | 992401 | 61019 |
Business and Finance | 992395 | 61019 |
Dining Services | 992387 | 61019 |
Diversity, Equity and Inclusion | 989373 | 61019 |
East Liverpool | 992357 | 61019 |
Enrollment Management and Student Affairs | 992375 | 61019 |
Geauga | 992355 | 61019 |
Golf Course | 992393 | 61019 |
Health Center | 992377 | 61019 |
Human Resources | 992365 | 61019 |
Information Services | 992363 | 61019 |
Institutional Advancement | 991809 | 61019 |
President | 992371 | 61019 |
Recreational Services | 992379 | 61019 |
Residence Services | 992381 | 61019 |
Salem | 992353 | 61019 |
Stark | 992351 | 61019 |
Student Center | 990366 | 61019 |
Trumbull | 992349 | 61019 |
Tuscarawas | 992347 | 61019 |
University Relations and Development | 992373 | 61019 |